Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Sat, Aug 23, 2003 | Rockcastle County | at corbin | L | 8–21 | 0-1 | ||
| Fri, Sep 5, 2003 | Central Hardin | home | L | 6–16 | 0-2 | ||
| Fri, Sep 12, 2003 | Grayson County | home | L | 12–36 | 0-3 | ||
| Fri, Sep 19, 2003 | Washington County | home | W | 47–6 | 1-3 | ||
| Fri, Sep 26, 2003 | Western | away | L | 19–20 | 1-4 | ||
| Fri, Oct 3, 2003 | Allen County-Scottsville | away | L | 28–40 | 1-5 | ||
| Fri, Oct 10, 2003 | Elizabethtown | home | L | 7–40 | 1-6 | ||
| Fri, Oct 17, 2003 | Moore | home | W | 47–14 | 2-6 | ||
| Fri, Oct 24, 2003 | DeSales | at iroquois | L | 20–34 | 2-7 | ||
| Fri, Oct 31, 2003 | Shawnee | away | W | 34–13 | 3-7 | ||
| Fri, Nov 7, 2003 | Corbin | away | L | 21–50 | 3-8 | 2003 Class AA Football State Tournament |
