Boys Basketball all-time 512–338 (.602)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 17 | .414 | 54.7 | 63.6 | -257 | |
| 2024-25 | 15 | 14 | .517 | 59.6 | 61.7 | -60 | |
| 2023-24 | 2 | 22 | .083 | 52.8 | 71.8 | -458 | |
| 2022-23 | 3 | 22 | .120 | 44.6 | 68.8 | -605 | |
| 2021-22 | 11 | 17 | .393 | 62.4 | 69.5 | -198 | |
| 2020-21 | 5 | 15 | .250 | 60.6 | 66.1 | -109 | |
| 2019-20 | 11 | 17 | .393 | 67.4 | 71.7 | -120 | |
| 2018-19 | 8 | 21 | .276 | 60.8 | 67.7 | -201 | |
| 2017-18 | 12 | 15 | .444 | 58.0 | 60.8 | -75 | |
| 2016-17 | 12 | 17 | .414 | 56.6 | 58.8 | -66 | |
| 2015-16 | 13 | 12 | .520 | 58.4 | 57.6 | +21 | |
| 2014-15 | 23 | 9 | .719 | 68.3 | 63.2 | +166 | |
| 2013-14 | 28 | 6 | .824 | 69.6 | 53.2 | +558 | |
| 2012-13 | 32 | 3 | .914 | 66.5 | 52.3 | +497 | |
| 2011-12 | 23 | 7 | .767 | 64.4 | 54.3 | +303 | |
| 2010-11 | 21 | 11 | .656 | 65.3 | 60.7 | +148 | |
| 2009-10 | 25 | 6 | .806 | 57.4 | 47.2 | +315 | |
| 2008-09 | 36 | 2 | .947 | 60.8 | 47.5 | +506 | |
| 2007-08 | 34 | 3 | .919 | 65.1 | 46.1 | +701 | |
| 2006-07 | 25 | 10 | .714 | 57.9 | 49.3 | +304 | |
| 2005-06 | 19 | 9 | .679 | 65.3 | 58.9 | +180 | |
| 2004-05 | 24 | 7 | .774 | 67.3 | 59.4 | +245 | |
| 2003-04 | 17 | 8 | .680 | 54.2 | 48.3 | +148 | |
| 2002-03 | 17 | 13 | .567 | 61.7 | 61.3 | +12 | |
| 2001-02 | 17 | 12 | .586 | 58.6 | 57.7 | +25 | |
| 2000-01 | 10 | 17 | .370 | 52.6 | 54.6 | -54 | |
| 1999-00 | 21 | 9 | .700 | 57.7 | 50.7 | +212 | |
| 1998-99 | 22 | 5 | .815 | 60.0 | 48.5 | +312 | |
| 1997-98 | 14 | 12 | .538 | 60.4 | 55.8 | +118 |
Girls Basketball all-time 390–369 (.514)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 13 | .409 | 41.8 | 49.5 | -170 | |
| 2024-25 | 0 | 2 | .000 | 29.0 | 46.0 | -34 | |
| 2023-24 | 3 | 28 | .097 | 35.1 | 55.2 | -622 | |
| 2022-23 | 4 | 22 | .154 | 25.8 | 56.5 | -800 | |
| 2021-22 | 10 | 18 | .357 | 44.5 | 47.1 | -72 | |
| 2020-21 | 7 | 16 | .304 | 47.8 | 54.9 | -162 | |
| 2019-20 | 6 | 23 | .207 | 38.3 | 58.8 | -595 | |
| 2018-19 | 7 | 19 | .269 | 52.7 | 66.0 | -345 | |
| 2017-18 | 21 | 8 | .724 | 57.9 | 47.0 | +316 | |
| 2016-17 | 29 | 6 | .829 | 58.1 | 40.7 | +611 | |
| 2015-16 | 29 | 5 | .853 | 61.9 | 41.6 | +691 | |
| 2014-15 | 30 | 3 | .909 | 65.9 | 39.0 | +889 | |
| 2013-14 | 18 | 9 | .667 | 59.3 | 48.8 | +283 | |
| 2012-13 | 13 | 18 | .419 | 52.3 | 52.8 | -17 | |
| 2011-12 | 16 | 14 | .533 | 54.2 | 52.1 | +63 | |
| 2010-11 | 7 | 21 | .250 | 45.8 | 56.6 | -302 | |
| 2009-10 | 8 | 18 | .308 | 55.5 | 62.9 | -193 | |
| 2008-09 | 12 | 16 | .429 | 52.6 | 53.3 | -20 | |
| 2007-08 | 16 | 11 | .593 | 56.4 | 50.1 | +170 | |
| 2006-07 | 14 | 13 | .519 | 54.5 | 50.2 | +116 | |
| 2005-06 | 12 | 13 | .480 | 47.2 | 47.2 | +1 | |
| 2004-05 | 13 | 13 | .500 | 45.7 | 48.5 | -72 | |
| 2003-04 | 16 | 11 | .593 | 56.0 | 55.9 | +1 | |
| 2002-03 | 11 | 12 | .478 | 50.8 | 51.5 | -15 | |
| 2001-02 | 30 | 5 | .857 | 61.4 | 43.9 | +614 | |
| 2000-01 | 16 | 12 | .571 | 58.7 | 57.0 | +47 | |
| 1999-00 | 14 | 13 | .519 | 54.2 | 51.7 | +67 | |
| 1998-99 | 18 | 5 | .783 | 62.1 | 48.5 | +313 | |
| 1997-98 | 1 | 2 | .333 | 44.7 | 56.0 | -34 |
Football all-time 128–174 (.424)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 8 | .200 | 13.6 | 34.5 | -209 | |
| 2024-25 | 0 | 10 | .000 | 1.2 | 43.4 | -422 | |
| 2023-24 | 0 | 10 | .000 | 3.0 | 45.3 | -423 | |
| 2022-23 | 6 | 5 | .545 | 28.2 | 20.4 | +86 | |
| 2021-22 | 8 | 3 | .727 | 32.4 | 15.0 | +191 | |
| 2020-21 | 7 | 3 | .700 | 25.4 | 21.7 | +37 | |
| 2019-20 | 8 | 4 | .667 | 28.8 | 16.9 | +142 | |
| 2018-19 | 4 | 7 | .364 | 17.2 | 31.0 | -152 | |
| 2017-18 | 3 | 8 | .273 | 16.8 | 27.4 | -116 | |
| 2016-17 | 3 | 7 | .300 | 19.1 | 23.6 | -45 | |
| 2015-16 | 4 | 7 | .364 | 18.2 | 21.2 | -33 | |
| 2014-15 | 2 | 9 | .182 | 11.6 | 32.6 | -231 | |
| 2013-14 | 5 | 6 | .455 | 23.1 | 34.1 | -121 | |
| 2012-13 | 6 | 5 | .545 | 24.6 | 23.4 | +14 | |
| 2011-12 | 4 | 7 | .364 | 15.4 | 31.7 | -180 | |
| 2010-11 | 8 | 3 | .727 | 41.0 | 17.5 | +259 | |
| 2009-10 | 9 | 3 | .750 | 27.9 | 15.2 | +153 | |
| 2008-09 | 3 | 8 | .273 | 12.9 | 36.5 | -259 | |
| 2007-08 | 4 | 6 | .400 | 18.4 | 21.7 | -33 | |
| 2006-07 | 4 | 6 | .400 | 26.2 | 25.3 | +9 | |
| 2005-06 | 3 | 7 | .300 | 16.0 | 25.3 | -93 | |
| 2004-05 | 3 | 7 | .300 | 17.4 | 29.2 | -118 | |
| 2003-04 | 3 | 7 | .300 | 17.2 | 33.5 | -163 | |
| 2002-03 | 3 | 8 | .273 | 17.7 | 29.6 | -131 | |
| 2001-02 | 8 | 4 | .667 | 24.8 | 15.4 | +112 | |
| 2000-01 | 9 | 3 | .750 | 28.7 | 20.2 | +102 | |
| 1999-00 | 8 | 4 | .667 | 29.3 | 22.5 | +82 | |
| 1998-99 | 1 | 9 | .100 | 18.1 | 35.9 | -178 |
