Boys Basketball all-time 487–340 (.589)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 10 | .677 | 72.9 | 62.3 | +329 | |
| 2024-25 | 18 | 12 | .600 | 64.2 | 60.8 | +102 | |
| 2023-24 | 24 | 10 | .706 | 75.0 | 64.5 | +356 | |
| 2022-23 | 21 | 12 | .636 | 65.5 | 58.2 | +239 | |
| 2021-22 | 14 | 14 | .500 | 66.9 | 67.5 | -15 | |
| 2020-21 | 19 | 7 | .731 | 72.2 | 62.0 | +266 | |
| 2019-20 | 16 | 11 | .593 | 59.1 | 55.9 | +85 | |
| 2018-19 | 18 | 12 | .600 | 66.8 | 64.6 | +65 | |
| 2017-18 | 14 | 15 | .483 | 66.1 | 66.2 | -5 | |
| 2016-17 | 18 | 13 | .581 | 63.8 | 62.2 | +50 | |
| 2015-16 | 10 | 21 | .323 | 56.9 | 69.3 | -383 | |
| 2014-15 | 25 | 8 | .758 | 59.3 | 50.7 | +284 | |
| 2013-14 | 20 | 10 | .667 | 59.1 | 50.2 | +266 | |
| 2012-13 | 16 | 14 | .533 | 55.6 | 56.0 | -11 | |
| 2011-12 | 11 | 16 | .407 | 52.9 | 54.3 | -38 | |
| 2010-11 | 14 | 16 | .467 | 55.7 | 54.3 | +42 | |
| 2009-10 | 16 | 12 | .571 | 54.7 | 55.0 | -9 | |
| 2008-09 | 8 | 14 | .364 | 58.2 | 57.7 | +11 | |
| 2007-08 | 22 | 6 | .786 | 62.7 | 51.6 | +310 | |
| 2006-07 | 13 | 10 | .565 | 60.8 | 55.6 | +120 | |
| 2005-06 | 21 | 10 | .677 | 61.1 | 55.3 | +181 | |
| 2004-05 | 25 | 6 | .806 | 61.7 | 49.9 | +366 | |
| 2003-04 | 28 | 5 | .848 | 64.2 | 50.8 | +441 | |
| 2002-03 | 15 | 13 | .536 | 58.6 | 55.0 | +100 | |
| 2001-02 | 21 | 7 | .750 | 63.9 | 52.7 | +313 | |
| 2000-01 | 22 | 7 | .759 | 64.0 | 58.2 | +168 | |
| 1999-00 | 8 | 14 | .364 | 62.3 | 65.5 | -69 | |
| 1998-99 | 5 | 15 | .250 | 54.5 | 63.3 | -175 | |
| 1997-98 | 4 | 20 | .167 | 48.9 | 64.8 | -382 |
Football all-time 217–124 (.636)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 6 | .500 | 27.4 | 30.3 | -35 | |
| 2024-25 | 9 | 4 | .692 | 29.9 | 21.8 | +105 | |
| 2023-24 | 9 | 3 | .750 | 36.1 | 18.2 | +215 | |
| 2022-23 | 0 | 10 | .000 | 10.9 | 41.8 | -309 | |
| 2021-22 | 2 | 9 | .182 | 13.8 | 31.0 | -189 | |
| 2020-21 | 3 | 3 | .500 | 24.8 | 14.3 | +63 | |
| 2019-20 | 10 | 4 | .714 | 33.8 | 15.8 | +252 | |
| 2018-19 | 11 | 2 | .846 | 28.5 | 16.1 | +161 | |
| 2017-18 | 12 | 1 | .923 | 36.8 | 9.3 | +358 | |
| 2016-17 | 10 | 3 | .769 | 32.9 | 8.8 | +314 | |
| 2015-16 | 11 | 3 | .786 | 34.0 | 9.4 | +345 | |
| 2014-15 | 14 | 1 | .933 | 32.1 | 6.7 | +381 | |
| 2013-14 | 14 | 1 | .933 | 44.5 | 10.5 | +509 | |
| 2012-13 | 9 | 5 | .643 | 31.4 | 20.0 | +160 | |
| 2011-12 | 6 | 6 | .500 | 24.6 | 22.0 | +31 | |
| 2010-11 | 7 | 5 | .583 | 26.8 | 15.4 | +137 | |
| 2009-10 | 11 | 4 | .733 | 33.7 | 16.7 | +255 | |
| 2008-09 | 10 | 3 | .769 | 27.5 | 19.4 | +106 | |
| 2007-08 | 8 | 6 | .571 | 26.6 | 21.6 | +70 | |
| 2006-07 | 5 | 5 | .500 | 20.1 | 20.1 | 0 | |
| 2005-06 | 11 | 3 | .786 | 33.4 | 16.0 | +243 | |
| 2004-05 | 8 | 4 | .667 | 27.7 | 20.8 | +83 | |
| 2003-04 | 5 | 6 | .455 | 23.7 | 21.3 | +27 | |
| 2002-03 | 5 | 5 | .500 | 27.4 | 30.4 | -30 | |
| 2001-02 | 3 | 7 | .300 | 21.8 | 33.7 | -119 | |
| 2000-01 | 3 | 7 | .300 | 20.3 | 27.4 | -71 | |
| 1999-00 | 5 | 6 | .455 | 20.3 | 20.7 | -5 | |
| 1998-99 | 10 | 2 | .833 | 28.1 | 11.3 | +201 |
