Bullitt East mascot

Bullitt East

Boys Basketball 547–325 · Girls Basketball 596–275 · Football 195–136 · 113 players on record →

Boys BasketballGirls BasketballFootballPhotos & videos

Boys Basketball all-time 547–325 (.627)

SeasonWLTPctPF/GPA/GDiff
2025-26 1116 .407 59.861.8 -54
2024-25 1810 .643 61.156.5 +127
2023-24 1713 .567 63.260.8 +73
2022-23 1218 .400 63.766.2 -76
2021-22 1714 .548 58.058.8 -24
2020-21 159 .625 64.160.4 +89
2019-20 1316 .448 63.664.9 -37
2018-19 2013 .606 63.757.4 +206
2017-18 1516 .484 66.565.6 +27
2016-17 209 .690 69.259.7 +277
2015-16 276 .818 70.156.0 +466
2014-15 2110 .677 65.459.1 +195
2013-14 268 .765 68.459.1 +316
2012-13 295 .853 65.350.0 +521
2011-12 275 .844 66.250.9 +491
2010-11 306 .833 70.957.9 +468
2009-10 228 .733 67.558.1 +280
2008-09 1910 .655 69.761.0 +250
2007-08 1911 .633 62.158.4 +113
2006-07 1613 .552 59.654.7 +142
2005-06 1413 .519 49.253.2 -108
2004-05 258 .758 69.456.8 +416
2003-04 2210 .688 72.363.5 +281
2002-03 226 .786 74.863.9 +303
2001-02 209 .690 63.856.9 +200
2000-01 1317 .433 63.162.1 +31
1999-00 1414 .500 64.762.5 +62
1998-99 1711 .607 70.163.2 +193
1997-98 621 .222 56.462.3 -157

Girls Basketball all-time 596–275 (.684)

SeasonWLTPctPF/GPA/GDiff
2025-26 1913 .594 57.451.0 +205
2024-25 1612 .571 56.547.1 +263
2023-24 2015 .571 53.545.5 +280
2022-23 2211 .667 58.553.3 +170
2021-22 335 .868 62.746.3 +624
2020-21 223 .880 63.840.8 +574
2019-20 257 .781 67.046.3 +664
2018-19 2410 .706 61.145.4 +532
2017-18 1813 .581 61.257.3 +120
2016-17 278 .771 68.550.0 +648
2015-16 216 .778 63.850.7 +354
2014-15 229 .710 61.853.3 +264
2013-14 229 .710 61.645.5 +502
2012-13 248 .750 59.348.7 +340
2011-12 1517 .469 51.350.7 +18
2010-11 259 .735 54.040.5 +460
2009-10 274 .871 55.839.0 +523
2008-09 239 .719 57.745.7 +384
2007-08 2111 .656 56.646.5 +323
2006-07 2210 .688 60.352.0 +265
2005-06 1810 .643 52.346.1 +173
2004-05 267 .788 57.646.1 +379
2003-04 285 .848 60.845.6 +502
2002-03 1610 .615 55.747.6 +212
2001-02 1513 .536 58.350.3 +226
2000-01 1613 .552 60.059.7 +10
1999-00 720 .259 46.353.6 -197
1998-99 197 .731 59.549.0 +274
1997-98 31 .750 57.048.0 +36

Football all-time 195–136 (.589)

SeasonWLTPctPF/GPA/GDiff
2025-26 75 .583 27.922.1 +70
2024-25 65 .545 27.818.8 +99
2023-24 93 .750 30.819.9 +130
2022-23 141 .933 39.317.1 +333
2021-22 84 .667 38.826.3 +151
2020-21 46 .400 20.537.0 -165
2019-20 56 .455 28.529.2 -8
2018-19 38 .273 13.033.7 -228
2017-18 47 .364 23.830.7 -76
2016-17 38 .273 30.631.5 -10
2015-16 38 .273 17.030.6 -150
2014-15 74 .636 30.316.5 +152
2013-14 112 .846 36.617.4 +250
2012-13 47 .364 29.724.8 +54
2011-12 47 .364 19.823.5 -40
2010-11 46 .400 16.529.0 -125
2009-10 47 .364 21.425.2 -42
2008-09 96 .600 29.320.8 +127
2007-08 56 .455 29.125.3 +42
2006-07 64 .600 31.519.6 +119
2005-06 131 .929 44.315.5 +403
2004-05 84 .667 29.517.3 +147
2003-04 74 .636 25.716.1 +106
2002-03 121 .923 29.410.8 +241
2001-02 102 .833 30.518.7 +142
2000-01 56 .455 14.023.8 -108
1999-00 95 .643 30.420.0 +146
1998-99 113 .786 31.814.1 +247

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.