Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 28, 2000 | Valley | home | L | 55–61 | 0-1 | ||
| Fri, Dec 1, 2000 | North Bullitt | away | L | 51–58 | 0-2 | ||
| Tue, Dec 5, 2000 | Central Hardin | home | L | 56–59 | 0-3 | ||
| Fri, Dec 8, 2000 | Bullitt Central | home | L | 64–71 | 0-4 | ||
| Tue, Dec 12, 2000 | Anderson County | home | L | 57–59 | 0-5 | ||
| Fri, Dec 15, 2000 | Spencer County | away | W | 78–54 | 1-5 | ||
| Tue, Dec 19, 2000 | Shawnee | away | L | 61–70 | 1-6 | ||
| Wed, Dec 20, 2000 | Southern | home | W | 77–50 | 2-6 | Domino's Roundball Classic | |
| Thu, Dec 21, 2000 | Butler | home | L | 57–60 | 2-7 | Domino's Holiday Tournament (championship) | |
| Thu, Dec 28, 2000 | South Laurel | away | L | 56–71 | 2-8 | Hoopin' It Up Holiday Classic | |
| Fri, Dec 29, 2000 | Monticello | at south laurel | L | 48–61 | 2-9 | Hoopin' It Up Holiday Classic | |
| Thu, Jan 4, 2001 | Waggener | home | W | 85–76 | 3-9 | (overtime) | |
| Sat, Jan 6, 2001 | Western Hills | home | W | 72–53 | 4-9 | ||
| Tue, Jan 9, 2001 | Paul Laurence Dunbar | at paul dunbar | L | 56–71 | 4-10 | ||
| Sat, Jan 13, 2001 | Meade County | away | W | 66–45 | 5-10 | ||
| Tue, Jan 16, 2001 | South Oldham | away | L | 62–81 | 5-11 | ||
| Fri, Jan 19, 2001 | Bullitt Central | away | L | 51–55 | 5-12 | ||
| Tue, Jan 23, 2001 | Oldham County | away | L | 49–65 | 5-13 | ||
| Fri, Jan 26, 2001 | Spencer County | home | W | 80–59 | 6-13 | ||
| Tue, Jan 30, 2001 | Bethlehem | home | W | 63–55 | 7-13 | ||
| Fri, Feb 2, 2001 | North Bullitt | home | W | 68–61 | 8-13 | ||
| Tue, Feb 6, 2001 | Hart County | home | L | 60–63 | 8-14 | ||
| Fri, Feb 9, 2001 | Carroll County | home | W | 69–55 | 9-14 | ||
| Thu, Feb 15, 2001 | Atherton | away | W | 71–61 | 10-14 | ||
| Fri, Feb 16, 2001 | Valley | away | W | 72–60 | 11-14 | ||
| Tue, Feb 20, 2001 | Doss | home | L | 46–57 | 11-15 | ||
| Fri, Feb 23, 2001 | Christian Academy-Louisville | away | W | 69–56 | 12-15 | ||
| Wed, Feb 28, 2001 | North Bullitt | home | W | 62–59 | 13-15 | 2001 29th District Boys Basketball Tournament | |
| Fri, Mar 2, 2001 | Bullitt Central | home | L | 69–74 | 13-16 | 2001 29th District Boys Basketball Tournament | |
| Mon, Mar 5, 2001 | Shelby County | at henry county | L | 63–82 | 13-17 | 2001 8th Region Boys Basketball Tournament |
