Boys Basketball all-time 433–374 (.537)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 9 | .700 | 63.3 | 49.2 | +421 | |
| 2024-25 | 16 | 12 | .571 | 62.5 | 53.0 | +265 | |
| 2023-24 | 16 | 16 | .500 | 55.7 | 56.3 | -20 | |
| 2022-23 | 11 | 20 | .355 | 59.0 | 65.3 | -194 | |
| 2021-22 | 7 | 19 | .269 | 58.2 | 65.7 | -193 | |
| 2020-21 | 23 | 6 | .793 | 68.0 | 55.0 | +376 | |
| 2019-20 | 21 | 12 | .636 | 64.6 | 59.9 | +156 | |
| 2018-19 | 29 | 6 | .829 | 71.2 | 59.5 | +411 | |
| 2017-18 | 18 | 13 | .581 | 63.7 | 59.7 | +126 | |
| 2016-17 | 15 | 13 | .536 | 57.9 | 54.0 | +110 | |
| 2015-16 | 15 | 14 | .517 | 52.0 | 49.0 | +89 | |
| 2014-15 | 10 | 16 | .385 | 51.5 | 52.3 | -21 | |
| 2013-14 | 11 | 16 | .407 | 49.8 | 54.3 | -121 | |
| 2012-13 | 9 | 22 | .290 | 53.7 | 61.4 | -238 | |
| 2011-12 | 8 | 20 | .286 | 55.9 | 63.4 | -210 | |
| 2010-11 | 14 | 12 | .538 | 67.9 | 58.5 | +245 | |
| 2009-10 | 17 | 11 | .607 | 60.3 | 52.1 | +229 | |
| 2008-09 | 22 | 6 | .786 | 64.9 | 50.8 | +395 | |
| 2007-08 | 19 | 9 | .679 | 65.1 | 56.7 | +234 | |
| 2006-07 | 17 | 12 | .586 | 57.9 | 59.2 | -36 | |
| 2005-06 | 19 | 7 | .731 | 67.8 | 55.0 | +332 | |
| 2004-05 | 14 | 14 | .500 | 60.0 | 60.1 | -3 | |
| 2003-04 | 10 | 15 | .400 | 50.2 | 54.5 | -107 | |
| 2002-03 | 13 | 15 | .464 | 58.5 | 61.3 | -78 | |
| 2001-02 | 18 | 10 | .643 | 65.4 | 64.3 | +31 | |
| 2000-01 | 17 | 11 | .607 | 62.8 | 62.0 | +21 | |
| 1999-00 | 10 | 15 | .400 | 66.2 | 66.1 | +3 | |
| 1998-99 | 9 | 14 | .391 | 63.6 | 65.4 | -41 | |
| 1997-98 | 4 | 9 | .308 | 63.3 | 71.6 | -108 |
Girls Basketball all-time 289–473 (.379)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 16 | .429 | 50.9 | 51.3 | -11 | |
| 2024-25 | 9 | 17 | .346 | 41.7 | 49.7 | -207 | |
| 2023-24 | 9 | 22 | .290 | 38.5 | 48.0 | -296 | |
| 2022-23 | 14 | 14 | .500 | 41.9 | 41.0 | +25 | |
| 2021-22 | 10 | 21 | .323 | 38.5 | 47.0 | -261 | |
| 2020-21 | 10 | 16 | .385 | 48.0 | 54.8 | -176 | |
| 2019-20 | 10 | 21 | .323 | 40.0 | 48.9 | -275 | |
| 2018-19 | 6 | 23 | .207 | 40.9 | 58.1 | -499 | |
| 2017-18 | 4 | 24 | .143 | 29.0 | 55.2 | -733 | |
| 2016-17 | 9 | 16 | .360 | 47.5 | 55.2 | -193 | |
| 2015-16 | 11 | 15 | .423 | 50.3 | 53.4 | -82 | |
| 2014-15 | 11 | 17 | .393 | 45.3 | 49.6 | -122 | |
| 2013-14 | 14 | 12 | .538 | 52.6 | 48.2 | +114 | |
| 2012-13 | 12 | 20 | .375 | 52.2 | 56.5 | -138 | |
| 2011-12 | 19 | 12 | .613 | 50.0 | 47.1 | +91 | |
| 2010-11 | 17 | 11 | .607 | 51.3 | 48.9 | +67 | |
| 2009-10 | 16 | 12 | .571 | 49.6 | 45.9 | +105 | |
| 2008-09 | 7 | 17 | .292 | 41.2 | 49.3 | -194 | |
| 2007-08 | 8 | 16 | .333 | 40.8 | 49.3 | -202 | |
| 2006-07 | 3 | 25 | .107 | 32.1 | 56.8 | -690 | |
| 2005-06 | 2 | 23 | .080 | 30.5 | 60.4 | -746 | |
| 2004-05 | 0 | 25 | .000 | 24.3 | 57.6 | -833 | |
| 2003-04 | 10 | 17 | .370 | 40.6 | 46.0 | -144 | |
| 2002-03 | 13 | 11 | .542 | 42.5 | 46.0 | -82 | |
| 2001-02 | 10 | 17 | .370 | 37.5 | 45.6 | -220 | |
| 2000-01 | 10 | 14 | .417 | 45.4 | 42.5 | +70 | |
| 1999-00 | 12 | 13 | .480 | 47.1 | 43.6 | +88 | |
| 1998-99 | 20 | 5 | .800 | 54.0 | 41.0 | +326 | |
| 1997-98 | 1 | 1 | .500 | 43.5 | 50.5 | -14 |
Football all-time 322–69 (.824)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | .846 | 49.2 | 9.8 | +512 | |
| 2024-25 | 14 | 1 | .933 | 47.0 | 15.9 | +466 | |
| 2023-24 | 12 | 2 | .857 | 47.6 | 14.6 | +462 | |
| 2022-23 | 14 | 1 | .933 | 40.7 | 7.8 | +493 | |
| 2021-22 | 15 | 0 | 1.000 | 45.9 | 6.9 | +585 | |
| 2020-21 | 10 | 2 | .833 | 36.6 | 12.7 | +287 | |
| 2019-20 | 8 | 6 | .571 | 27.2 | 16.1 | +156 | |
| 2018-19 | 12 | 2 | .857 | 41.2 | 13.7 | +385 | |
| 2017-18 | 12 | 2 | .857 | 39.9 | 10.7 | +408 | |
| 2016-17 | 14 | 1 | .933 | 40.2 | 12.0 | +423 | |
| 2015-16 | 13 | 2 | .867 | 45.3 | 16.5 | +433 | |
| 2014-15 | 11 | 3 | .786 | 42.1 | 15.4 | +374 | |
| 2013-14 | 8 | 5 | .615 | 35.5 | 16.8 | +242 | |
| 2012-13 | 9 | 5 | .643 | 35.9 | 21.6 | +201 | |
| 2011-12 | 12 | 2 | .857 | 47.9 | 15.3 | +456 | |
| 2010-11 | 10 | 4 | .714 | 41.8 | 18.6 | +324 | |
| 2009-10 | 9 | 5 | .643 | 34.2 | 20.1 | +198 | |
| 2008-09 | 14 | 1 | .933 | 39.4 | 8.3 | +467 | |
| 2007-08 | 13 | 2 | .867 | 37.9 | 13.5 | +366 | |
| 2006-07 | 9 | 3 | .750 | 33.8 | 13.3 | +246 | |
| 2005-06 | 8 | 4 | .667 | 35.7 | 15.2 | +246 | |
| 2004-05 | 14 | 1 | .933 | 43.3 | 11.7 | +473 | |
| 2003-04 | 13 | 2 | .867 | 40.8 | 13.3 | +413 | |
| 2002-03 | 12 | 3 | .800 | 30.2 | 11.5 | +280 | |
| 2001-02 | 9 | 4 | .692 | 32.2 | 15.2 | +220 | |
| 2000-01 | 11 | 1 | .917 | 31.4 | 3.1 | +340 | |
| 1999-00 | 13 | 2 | .867 | 36.5 | 7.3 | +438 | |
| 1998-99 | 12 | 1 | .923 | 35.2 | 12.6 | +293 |
