Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Lafayette | 25 | 26 | 71 | .366 | 9 | 19 | .474 | 26 | 38 | .684 | 20 | 89 | 0.8 | 3.6 |
| 2016-17 | Lafayette | 31 | 58 | 152 | .382 | 11 | 46 | .239 | 68 | 90 | .756 | 82 | 196 | 2.6 | 6.3 |
| 2017-18 | Lafayette | 29 | 58 | 186 | .312 | 19 | 68 | .279 | 59 | 93 | .634 | 86 | 201 | 3.0 | 6.9 |
| 2018-19 | Lafayette | 30 | 81 | 210 | .386 | 18 | 56 | .321 | 125 | 181 | .691 | 108 | 306 | 3.6 | 10.2 |
| Career | 115 | 223 | 619 | .360 | 57 | 189 | .302 | 278 | 402 | .692 | 296 | 792 | 2.6 | 6.9 |
