Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Dec 1, 2015 | Lincoln County | home | W | 81–67 | 1-0 | Box score | |
| Fri, Dec 4, 2015 | Madison Central | away | W | 73–56 | 2-0 | Box score | |
| Tue, Dec 8, 2015 | Paul Laurence Dunbar | home | L | 54–70 | 2-1 | Box score | |
| Thu, Dec 10, 2015 | Grant County | home | W | 96–54 | 3-1 | Box score | |
| Sat, Dec 12, 2015 | Wayne County | at clay county | W | 84–70 | 4-1 | Box score | |
| Tue, Dec 15, 2015 | Tates Creek | home | W | 91–58 | 5-1 | Box score | |
| Sat, Dec 19, 2015 | Brunswick, OH | at canton, oh | W | 54–53 | 6-1 | Box score | |
| Sun, Dec 20, 2015 | Canton McKinley, OH | at akron, oh | L | 62–83 | 6-2 | Box score | |
| Sun, Dec 27, 2015 | University School, TN | at various sites | W | 91–65 | 7-2 | Box score | |
| Mon, Dec 28, 2015 | Thornton Fractional North, IL | at various sites | W | 75–65 | 8-2 | Box score | |
| Tue, Dec 29, 2015 | Lexington Christian | at various sites | W | 79–65 | 9-2 | Box score | |
| Wed, Dec 30, 2015 | Southwestern | at various sites | L | 76–82 | 9-3 | Box score | |
| Sat, Jan 2, 2016 | Eastern | at muhlenberg county | W | 56–43 | 10-3 | Box score | |
| Tue, Jan 5, 2016 | Bryan Station | away | W | 74–66 | 11-3 | Box score | |
| Fri, Jan 8, 2016 | Tates Creek | away | W | 74–43 | 12-3 | Box score | |
| Tue, Jan 12, 2016 | Lexington Catholic | away | W | 66–63 | 13-3 | Box score | |
| Fri, Jan 15, 2016 | Lexington Christian | home | W | 67–60 | 14-3 | Box score | |
| Sat, Jan 16, 2016 | Campbell County | at frankfort | W | 84–67 | 15-3 | Box score | |
| Tue, Jan 26, 2016 | Paul Laurence Dunbar | away | L | 42–73 | 15-4 | Box score | |
| Thu, Jan 28, 2016 | Henry Clay | away | L | 58–80 | 15-5 | Box score | |
| Tue, Feb 2, 2016 | Lexington Catholic | home | L | 60–67 | 15-6 | Box score | |
| Fri, Feb 5, 2016 | Lexington Christian | away | L | 43–72 | 15-7 | Box score | |
| Sat, Feb 6, 2016 | Mercer County | home | W | 77–59 | 16-7 | Box score | |
| Tue, Feb 9, 2016 | Bryan Station | home | W | 78–52 | 17-7 | Box score | |
| Fri, Feb 12, 2016 | Trinity (Louisville) | away | L | 63–75 | 17-8 | Box score | |
| Tue, Feb 16, 2016 | Henry Clay | home | L | 65–73 | 17-9 | Box score | |
| Fri, Feb 19, 2016 | Boyle County | away | W | 54–53 | 18-9 | Box score | |
| Tue, Feb 23, 2016 | Lexington Catholic | home | W | 55–48 | 19-9 | Box score | 2016 43rd District Boys Basketball Tournament |
| Fri, Feb 26, 2016 | Paul Laurence Dunbar | home | L | 48–53 | 19-10 | Box score | 2016 43rd District Boys Basketball Tournament |
| Wed, Mar 2, 2016 | Franklin County | at eastern kentucky university | W | 76–42 | 20-10 | Box score | 2016 11th Region Boys Basketball Tournament |
| Sat, Mar 5, 2016 | Scott County | at eastern kentucky university | L | 50–58 | 20-11 | Box score | 2016 11th Region Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 0.0 | ||||||||||||
| Jajuante Carpenter #23 | 30 | 47 | 154 | .305 | 17 | 86 | .198 | 30 | 46 | .652 | 65 | 147 | 2.2 | 4.9 |
| Logan Carpenter #33 | 10 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | .000 | 9 | 4 | 0.9 | 0.4 | |
| Shawn Catlett #21 | 15 | 8 | 19 | .421 | 0 | 2 | .000 | 0 | 0 | 14 | 18 | 0.9 | 1.2 | |
| Micheal Clay | 3 | 7 | 13 | .538 | 0 | 0 | 3 | 4 | .750 | 6 | 17 | 2.0 | 5.7 | |
| TJ Downey #2 | 21 | 57 | 139 | .410 | 25 | 65 | .385 | 45 | 53 | .849 | 54 | 190 | 2.6 | 9.0 |
| Evan Dreux #11 | 25 | 26 | 71 | .366 | 9 | 19 | .474 | 26 | 38 | .684 | 20 | 89 | 0.8 | 3.6 |
| Cameron Greenup #4 | 29 | 52 | 153 | .340 | 24 | 78 | .308 | 16 | 30 | .533 | 67 | 146 | 2.3 | 5.0 |
| Tyler Guilfoil #12 | 10 | 3 | 8 | .375 | 3 | 7 | .429 | 1 | 2 | .500 | 5 | 10 | 0.5 | 1.0 |
| Devontae Hayes | 1 | 1 | 0 | 1.0 | 0.0 | |||||||||
| Jaelin Jenkins #3 | 31 | 45 | 110 | .409 | 9 | 27 | .333 | 37 | 59 | .627 | 58 | 132 | 1.9 | 4.3 |
| Ross Jenkins #44 | 31 | 163 | 269 | .606 | 1 | 2 | .500 | 113 | 161 | .702 | 273 | 454 | 8.8 | 14.6 |
| Cameron King #15 | 11 | 2 | 18 | .111 | 2 | 10 | .200 | 4 | 5 | .800 | 9 | 10 | 0.8 | 0.9 |
| Harrison Lane #25 | 30 | 112 | 301 | .372 | 69 | 202 | .342 | 52 | 71 | .732 | 70 | 352 | 2.3 | 11.7 |
| Jackson Phillips | 3 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 1.0 | 0.0 | |
| Eric Powell #1 | 31 | 61 | 154 | .396 | 44 | 115 | .383 | 32 | 48 | .667 | 38 | 204 | 1.2 | 6.6 |
| Lathan Saunders #10 | 11 | 2 | 11 | .182 | 1 | 4 | .250 | 6 | 8 | .750 | 6 | 11 | 0.5 | 1.0 |
| William Watkins #31 | 31 | 51 | 119 | .429 | 2 | 10 | .200 | 29 | 50 | .580 | 112 | 133 | 3.6 | 4.3 |
| Chris Wharton #20 | 29 | 61 | 119 | .513 | 13 | 25 | .520 | 42 | 70 | .600 | 46 | 181 | 1.6 | 6.2 |
