Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Heritage (Florence) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2012-13 | Heritage (Florence) | 17 | 8 | 14 | .571 | 0 | 0 | 0 | 6 | .000 | 17 | 16 | 1.0 | 0.9 | |
| 2013-14 | Heritage (Florence) | 19 | 20 | 69 | .290 | 3 | 6 | .500 | 3 | 16 | .188 | 93 | 46 | 4.9 | 2.4 |
| 2014-15 | Heritage (Florence) | 17 | 15 | 51 | .294 | 3 | 11 | .273 | 50 | 37 | 2.9 | 2.2 | |||
| Career | 60 | 43 | 134 | .321 | 3 | 6 | .500 | 6 | 33 | .182 | 160 | 99 | 2.7 | 1.6 |
