
McCarty, Rhett #4
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 2, 2014 | L | 51–81 | 3 | 1 | 7 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 2 |
| Dec 5, 2014 | W | 64–41 | — | — | 0 | 0 | 3 | 0.0% | — | — | — | 5 |
| Dec 6, 2014 | L | 48–75 | — | — | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 3 |
| Dec 9, 2014 | L | 36–82 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Dec 18, 2014 | L | 59–80 | 2 | — | 4 | 2 | 5 | 40.0% | — | — | — | 4 |
| Dec 26, 2014 | L | 34–68 | 1 | — | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 3 |
| Dec 26, 2014 | L | 45–71 | 1 | — | 2 | 1 | 4 | 25.0% | — | — | — | 3 |
| Jan 5, 2015 | L | 62–81 | 3 | 1 | 7 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 5 |
| Jan 9, 2015 | L | 45–88 | — | — | 0 | 0 | 3 | 0.0% | — | — | — | 3 |
| Jan 20, 2015 | L | 25–82 | 1 | — | 2 | 1 | 3 | 33.3% | — | — | — | 2 |
| Jan 22, 2015 | L | 56–83 | 2 | 1 | 5 | — | — | — | 1 | 2 | 50.0% | 3 |
| Jan 24, 2015 | W | 53–47 | — | — | 0 | — | — | — | — | — | — | 4 |
| Jan 30, 2015 | L | 52–64 | 1 | — | 2 | 1 | 3 | 33.3% | — | — | — | 5 |
| Feb 1, 2015 | L | 38–60 | 1 | — | 2 | 1 | 5 | 20.0% | — | — | — | 3 |
| Feb 2, 2015 | L | 14–64 | — | — | 0 | 0 | 5 | 0.0% | 0 | 2 | 0.0% | 2 |
| Feb 6, 2015 | L | 31–75 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 2 |
| Feb 7, 2015 | W | 57–55 | 1 | — | 2 | 1 | 3 | 33.3% | — | — | — | — |
| Season totals | 17 | 3 | 37 | 15 | 51 | 3 | 11 | 50 | ||||
| Per game | 1.0 | 0.2 | 2.2 | 0.9 | 3.0 | 0.2 | 0.6 | 2.9 | ||||
McCarty, Rhett at Heritage (Florence) — other seasons