Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Ludlow | 3 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 3 | 4 | 1.0 | 1.3 | |
| 2019-20 | Ludlow | 29 | 68 | 157 | .433 | 38 | 95 | .400 | 9 | 24 | .375 | 67 | 183 | 2.3 | 6.3 |
| 2020-21 | Ludlow | 28 | 131 | 294 | .446 | 55 | 157 | .350 | 41 | 64 | .641 | 87 | 358 | 3.1 | 12.8 |
| 2021-22 | Ludlow | 30 | 127 | 300 | .423 | 39 | 127 | .307 | 43 | 65 | .662 | 144 | 336 | 4.8 | 11.2 |
| Career | 90 | 328 | 754 | .435 | 132 | 380 | .347 | 93 | 153 | .608 | 301 | 881 | 3.3 | 9.8 |
