Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Ludlow | 8 | 1 | 4 | .250 | 1 | 3 | .333 | 2 | 3 | .667 | 7 | 5 | 0.9 | 0.6 |
| 2019-20 | Ludlow | 20 | 11 | 27 | .407 | 9 | 22 | .409 | 5 | 6 | .833 | 12 | 36 | 0.6 | 1.8 |
| 2020-21 | Ludlow | 27 | 54 | 136 | .397 | 44 | 114 | .386 | 11 | 13 | .846 | 42 | 163 | 1.6 | 6.0 |
| 2021-22 | Ludlow | 25 | 38 | 120 | .317 | 23 | 93 | .247 | 4 | 10 | .400 | 51 | 103 | 2.0 | 4.1 |
| Career | 80 | 104 | 287 | .362 | 77 | 232 | .332 | 22 | 32 | .688 | 112 | 307 | 1.4 | 3.8 |
