Payne Yance

Kentucky School f/t Deaf · 2012–2018 · Boys Basketball

Boys Basketball

Season totals
Season School G FGFGAFG%3P3PA3P%FTFTAFT%REBPTSRPGPPG
2012-13 Kentucky School f/t Deaf 15 413.308280.10.5
2013-14 Kentucky School f/t Deaf 15 619.31606.0005120.30.8
2014-15 Kentucky School f/t Deaf 15 523.21701.0006100.40.7
2015-16 Kentucky School f/t Deaf 22 222.09113.333115.067760.30.3
2016-17 Kentucky School f/t Deaf 21 2095.211741.17104.00037471.82.2
2017-18 Kentucky School f/t Deaf 19 34171.199958.155612.50030831.64.4
Career107 71343.20717103.165737.189871660.81.6
2012-13 game log · #232013-14 game log · #222014-15 game log · #232015-16 game log · #222016-17 game log · #222017-18 game log · #22

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.

Something wrong on this page? Report an error