
Yance, Payne #23
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 5, 2014 | W | 58–40 | — | 0 | — | — | — | — | — | — | 0 |
| Dec 12, 2014 | W | 56–25 | 2 | 4 | 2 | 9 | 22.2% | — | — | — | 5 |
| Dec 13, 2014 | W | 72–34 | — | 0 | — | — | — | — | — | — | 0 |
| Dec 18, 2014 | W | 56–26 | 3 | 6 | 3 | 9 | 33.3% | — | — | — | 1 |
| Jan 8, 2015 | L | 44–78 | — | 0 | — | — | — | — | — | — | 0 |
| Jan 10, 2015 | W | 50–16 | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 |
| Jan 10, 2015 | W | 46–26 | — | 0 | — | — | — | — | — | — | 0 |
| Jan 13, 2015 | W | 59–23 | — | 0 | 0 | 2 | 0.0% | — | — | — | 0 |
| Jan 29, 2015 | L | 26–52 | — | 0 | — | — | — | — | — | — | 0 |
| Jan 31, 2015 | L | 40–58 | — | 0 | — | — | — | — | — | — | 0 |
| Jan 31, 2015 | L | 32–45 | — | 0 | — | — | — | — | — | — | 0 |
| Feb 7, 2015 | W | 62–28 | — | 0 | — | — | — | — | — | — | 0 |
| Feb 7, 2015 | W | 53–26 | — | 0 | 0 | 2 | 0.0% | — | — | — | 0 |
| Feb 12, 2015 | L | 20–43 | — | 0 | — | — | — | — | — | — | 0 |
| Feb 23, 2015 | L | 23–89 | — | 0 | — | — | — | — | — | — | 0 |
| Season totals | 5 | 10 | 5 | 23 | 0 | 1 | 6 | ||||
| Per game | 0.3 | 0.7 | 0.3 | 1.5 | 0.0 | 0.1 | 0.4 | ||||
Yance, Payne at Kentucky School f/t Deaf — other seasons