Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Union County | 2 | 0 | 0.0 | |||||||||||
| 2016-17 | Union County | 20 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | .500 | 3 | 3 | 0.1 | 0.1 | |
| 2017-18 | Union County | 28 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | .500 | 4 | 2 | 0.1 | 0.1 | |
| 2018-19 | Union County | 25 | 2 | 9 | .222 | 2 | 4 | .500 | 1 | 4 | .250 | 15 | 7 | 0.6 | 0.3 |
| Career | 75 | 3 | 15 | .200 | 2 | 4 | .500 | 3 | 8 | .375 | 22 | 12 | 0.3 | 0.2 |
