
Davis, Dreyton #30
Game log
| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Dec 4, 2015 | W | 81–58 | 0 |
| Dec 15, 2015 | W | 70–38 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
Davis, Dreyton at Union County — other seasons

| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Dec 4, 2015 | W | 81–58 | 0 |
| Dec 15, 2015 | W | 70–38 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
Davis, Dreyton at Union County — other seasons