Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Johnson Central | 2 | 1 | 1 | 1.000 | 1 | 4 | 0.5 | 2.0 | ||||||
| 2011-12 | Johnson Central | 36 | 104 | 311 | .334 | 25 | 103 | .243 | 51 | 88 | .580 | 85 | 292 | 2.4 | 8.1 |
| 2012-13 | Johnson Central | 33 | 168 | 387 | .434 | 19 | 79 | .241 | 99 | 149 | .664 | 122 | 454 | 3.7 | 13.8 |
| 2013-14 | Johnson Central | 32 | 103 | 273 | .377 | 4 | 42 | .095 | 82 | 123 | .667 | 103 | 294 | 3.2 | 9.2 |
| 2014-15 | Johnson Central | 30 | 169 | 349 | .484 | 4 | 35 | .114 | 121 | 194 | .624 | 149 | 463 | 5.0 | 15.4 |
| Career | 133 | 545 | 1,321 | .413 | 52 | 259 | .201 | 353 | 554 | .637 | 460 | 1,507 | 3.5 | 11.3 |
2010-11 game log · #32011-12 game log · #32012-13 game log · #32013-14 game log · #32014-15 game log · #3
