
Blair, Braxton #3
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | ||||||
|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | REB | |
| Jan 3, 2011 | W | 73–50 | 1 | 2 | 1 | 1 | 100.0% | — |
| Jan 22, 2011 | W | 85–29 | 1 | 2 | — | — | — | 1 |
| Season totals | 2 | 4 | 1 | 1 | 1 | |||
| Per game | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 | |||
Blair, Braxton at Johnson Central — other seasons