Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Ryle | 23 | 34 | 53 | .642 | 0 | 0 | 22 | 33 | .667 | 56 | 90 | 2.4 | 3.9 | |
| 2016-17 | Ryle | 33 | 141 | 272 | .518 | 3 | 5 | .600 | 68 | 104 | .654 | 230 | 353 | 7.0 | 10.7 |
| 2017-18 | Ryle | 22 | 140 | 278 | .504 | 12 | 34 | .353 | 106 | 135 | .785 | 179 | 398 | 8.1 | 18.1 |
| 2018-19 | Ryle | 25 | 168 | 334 | .503 | 19 | 56 | .339 | 86 | 118 | .729 | 189 | 440 | 7.6 | 17.6 |
| Career | 103 | 483 | 937 | .515 | 34 | 95 | .358 | 282 | 390 | .723 | 654 | 1,281 | 6.3 | 12.4 |
