
Key, Andrew #5
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 28, 2023 | W | 62–55 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | 4 | 4 | 100.0% | 1 | 1 | 100.0% | — | — | — | 2 |
| Nov 29, 2023 | W | 64–55 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | — | — | — | 3 |
| Dec 2, 2023 | W | 77–49 | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 0.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 1 |
| Dec 5, 2023 | W | 48–42 | 1 | 2 | 1 | 3 | 0 | 0 | 5 | 2 | 5 | 40.0% | 1 | 3 | 33.3% | — | — | — | 4 |
| Dec 9, 2023 | W | 63–43 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 3 | 0.0% | — | — | — | 2 |
| Dec 12, 2023 | L | 49–59 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 1 | 3 | 33.3% | 4 |
| Dec 15, 2023 | W | 69–61 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 3 |
| Dec 16, 2023 | L | 58–62 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 25.0% | 1 | 3 | 33.3% | — | — | — | 3 |
| Dec 19, 2023 | L | 47–51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 3 |
| Dec 22, 2023 | L | 53–70 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Dec 27, 2023 | W | 65–38 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Dec 28, 2023 | W | 54–37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Dec 29, 2023 | L | 62–70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 3 |
| Jan 4, 2024 | W | 56–33 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | — | — | — | 1 |
| Jan 5, 2024 | W | 68–30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 3 |
| Jan 8, 2024 | W | 59–53 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — | 0 |
| Jan 9, 2024 | L | 43–55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Jan 20, 2024 | W | 73–57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 0 |
| Jan 23, 2024 | L | 59–87 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 3 |
| Jan 26, 2024 | W | 90–50 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 4 |
| Jan 27, 2024 | W | 57–47 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 1 |
| Jan 30, 2024 | W | 51–42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 2 |
| Feb 2, 2024 | L | 60–80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 4 |
| Feb 6, 2024 | W | 57–56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Feb 9, 2024 | W | 50–48 | 0 | 0 | 3 | 4 | 0 | 0 | 9 | 3 | 4 | 75.0% | 3 | 4 | 75.0% | — | — | — | 2 |
| Feb 13, 2024 | W | 56–45 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 2 |
| Feb 15, 2024 | W | 57–44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 2 |
| Feb 20, 2024 | L | 68–74 | 0 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 4 | 25.0% | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 |
| Feb 23, 2024 | W | 73–47 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | — | — | — | 2 |
| Feb 26, 2024 | W | 61–47 | 0 | 0 | 2 | 3 | 3 | 4 | 9 | 2 | 3 | 66.7% | 2 | 3 | 66.7% | 3 | 4 | 75.0% | 4 |
| Feb 28, 2024 | W | 61–57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Mar 5, 2024 | L | 63–73 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 66.7% | 2 | 2 | 100.0% | — | — | — | 2 |
| Season totals | 14 | 27 | 15 | 38 | 10 | 16 | 83 | 29 | 65 | 15 | 38 | 10 | 16 | 66 | |||||
| Per game | 0.4 | 0.8 | 0.5 | 1.2 | 0.3 | 0.5 | 2.6 | 0.9 | 2.0 | 0.5 | 1.2 | 0.3 | 0.5 | 2.1 | |||||
Key, Andrew at Eastern — other seasons