
Key, Andrew #30
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 4, 2021 | L | 44–67 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 |
| Dec 10, 2021 | W | 79–35 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Dec 11, 2021 | W | 65–48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 31, 2022 | W | 69–52 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Feb 15, 2022 | W | 76–52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Feb 22, 2022 | L | 42–58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Season totals | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 2 | 5 | 0 | 2 | 2 | ||||
| Per game | 0.3 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.3 | 0.8 | 0.0 | 0.3 | 0.3 | ||||
Key, Andrew at Eastern — other seasons