
Thompson, Landon #20
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 6, 2022 | W | 83–25 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — | — | — | 1 |
| Dec 11, 2022 | L | 61–66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 2 |
| Dec 18, 2022 | W | 63–58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Dec 27, 2022 | W | 83–53 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — | 1 |
| Dec 28, 2022 | W | 89–61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Dec 29, 2022 | W | 63–43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Jan 3, 2023 | W | 96–49 | 0 | 1 | 1 | 2 | 2 | 2 | 5 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 2 |
| Jan 28, 2023 | W | 75–43 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — | — | — | — | — | 2 | 2 | 100.0% | 1 |
| Season totals | 0 | 1 | 3 | 5 | 4 | 4 | 13 | 3 | 6 | 3 | 5 | 4 | 4 | 8 | |||||
| Per game | 0.0 | 0.1 | 0.4 | 0.6 | 0.5 | 0.5 | 1.6 | 0.4 | 0.8 | 0.4 | 0.6 | 0.5 | 0.5 | 1.0 | |||||
Thompson, Landon at DeSales — other seasons