Washington County mascot

Foster, Caleb #2

Washington County · 2020-21 Boys Basketball · Career page → · 26 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM2PA3PM3PAFTMFTAPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Jan 5, 2021 vs Bethlehem W 70–57 3637001561346.2%3742.9%———4
Jan 8, 2021 at Thomas Nelson W 60–54 151600521118.2%1616.7%———4
Jan 12, 2021 vs LaRue County L 34–53 0204141060.0%040.0%1425.0%3
Jan 13, 2021 vs Caverna W 73–70 13153482825.0%1520.0%3475.0%3
Jan 16, 2021 vs Green County W 60–58 25140073933.3%1425.0%———3
Jan 16, 2021 at Nelson County W 71–56 242401104850.0%2450.0%010.0%4
Jan 19, 2021 vs Bardstown L 42–53 0001222010.0%010.0%22100.0%3
Jan 22, 2021 vs Cumberland County W 59–56 123600114850.0%3650.0%———3
Jan 23, 2021 vs Hart County W 71–70 12132272540.0%1333.3%22100.0%3
Jan 26, 2021 at Spencer County L 66–74 4724221661154.5%2450.0%22100.0%3
Jan 29, 2021 vs Bluegrass United (Lexington), (KY home school) W 69–61 0402000060.0%020.0%———4
Feb 3, 2021 vs Campbellsville W 50–33 01120031333.3%1250.0%———4
Feb 6, 2021 vs Mercer County W 61–47 0301000040.0%010.0%———4
Feb 8, 2021 vs Adair County L 57–64 03130031616.7%1333.3%———2
Feb 23, 2021 vs Central Hardin W 60–57 23140073742.9%1425.0%———3
Feb 24, 2021 at Campbellsville L 51–58 02270062922.2%2728.6%———3
Feb 25, 2021 vs Somerset L 53–55 11250083650.0%2540.0%———3
Feb 27, 2021 vs Southern L 43–55 0100000010.0%——————3
Mar 2, 2021 at LaRue County L 43–80 02120031425.0%1250.0%———1
Mar 5, 2021 at John Hardin L 35–87 12230083560.0%2366.7%———2
Mar 8, 2021 at Marion County W 77–63 24130173742.9%1333.3%010.0%2
Mar 9, 2021 vs Bullitt Central W 62–46 01242282540.0%2450.0%22100.0%2
Mar 17, 2021 vs Thomas Nelson W 61–60 00350093560.0%3560.0%———1
Mar 19, 2021 vs Bardstown L 55–64 001122511100.0%11100.0%22100.0%1
Mar 22, 2021 vs Campbellsville W 73–60 112334113475.0%2366.7%3475.0%3
Mar 26, 2021 vs John Hardin L 58–73 111100522100.0%11100.0%———4
Season totals 236534901724165571553490172475
Per game 0.92.51.33.50.70.96.32.26.01.33.50.70.92.9

Something wrong on this page? Report an error