
Foster, Caleb #20
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | |
| Nov 30, 2018 | L | 72–94 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | — | 0 | 0 | 1 |
| Dec 1, 2018 | W | 58–55 | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Dec 7, 2018 | W | 66–50 | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Dec 11, 2018 | W | 61–39 | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Dec 14, 2018 | W | 61–37 | — | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Dec 27, 2018 | W | 60–49 | — | — | — | — | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Dec 28, 2018 | W | 80–72 | — | — | — | — | 0 | 1 | 0.0% | — | — | — | — | — | 1 |
| Dec 29, 2018 | L | 64–69 | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 4, 2019 | W | 64–38 | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Jan 11, 2019 | W | 76–60 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | 1 |
| Jan 17, 2019 | W | 78–61 | — | — | — | — | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Jan 18, 2019 | L | 40–67 | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Feb 1, 2019 | W | 91–60 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | 1 |
| Feb 8, 2019 | W | 56–40 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | 2 |
| Feb 11, 2019 | L | 46–51 | — | — | — | — | — | — | — | 0 | 1 | 0.0% | — | — | — |
| Feb 14, 2019 | L | 61–78 | 0 | 1 | 0 | 3 | 1 | 6 | 16.7% | 1 | 5 | 20.0% | — | — | 5 |
| Feb 22, 2019 | L | 62–72 | — | — | — | — | 1 | 4 | 25.0% | — | — | — | — | — | 4 |
| Season totals | 3 | 1 | 0 | 9 | 6 | 19 | 2 | 7 | 0 | 0 | 20 | ||||
| Per game | 0.2 | 0.1 | 0.0 | 0.5 | 0.4 | 1.1 | 0.1 | 0.4 | 0.0 | 0.0 | 1.2 | ||||
Foster, Caleb at Washington County — other seasons