
Petty, Josh #11
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 2, 2019 | L | 36–87 | 1 | 2 | 1 | 4 | 1 | 1 | 6 | 2 | 6 | 33.3% | 1 | 4 | 25.0% | 1 | 1 | 100.0% | 1 |
| Dec 5, 2019 | W | 72–66 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 2 | 0.0% | — | — | — | 2 |
| Dec 6, 2019 | L | 51–60 | 1 | 3 | 1 | 3 | 0 | 0 | 5 | 2 | 6 | 33.3% | 1 | 3 | 33.3% | — | — | — | — |
| Dec 10, 2019 | W | 50–48 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | — | — | — | 1 |
| Dec 11, 2019 | L | 48–81 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | — | — | — | 1 |
| Dec 13, 2019 | L | 28–88 | 1 | 2 | 1 | 2 | 2 | 2 | 7 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 0 |
| Dec 16, 2019 | L | 30–73 | 1 | 3 | 0 | 2 | 2 | 3 | 4 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 2 | 3 | 66.7% | 5 |
| Dec 18, 2019 | L | 56–93 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Dec 21, 2019 | L | 47–79 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | — | — | — | — | — | — | 2 |
| Dec 27, 2019 | L | 49–62 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 0 |
| Dec 27, 2019 | L | 68–95 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Dec 28, 2019 | L | 50–94 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Jan 4, 2020 | L | 70–81 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Jan 9, 2020 | L | 59–75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Jan 13, 2020 | L | 60–84 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 100.0% | — | — | — | 2 | 2 | 100.0% | 2 |
| Jan 15, 2020 | W | 80–56 | 2 | 4 | 2 | 4 | 0 | 0 | 10 | 4 | 8 | 50.0% | 2 | 4 | 50.0% | — | — | — | 4 |
| Jan 17, 2020 | L | 72–96 | 1 | 6 | 1 | 3 | 1 | 1 | 6 | 2 | 9 | 22.2% | 1 | 3 | 33.3% | 1 | 1 | 100.0% | 1 |
| Jan 21, 2020 | L | 60–70 | 0 | 3 | 1 | 1 | 2 | 2 | 5 | 1 | 4 | 25.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 6 |
| Jan 25, 2020 | W | 74–62 | 4 | 6 | 0 | 1 | 0 | 0 | 8 | 4 | 7 | 57.1% | 0 | 1 | 0.0% | — | — | — | 4 |
| Jan 28, 2020 | L | 53–75 | 3 | 4 | 0 | 0 | 3 | 4 | 9 | 3 | 4 | 75.0% | — | — | — | 3 | 4 | 75.0% | 5 |
| Jan 31, 2020 | L | 57–78 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 2 |
| Feb 3, 2020 | W | 72–40 | 2 | 5 | 2 | 4 | 0 | 0 | 10 | 4 | 9 | 44.4% | 2 | 4 | 50.0% | — | — | — | 2 |
| Feb 7, 2020 | L | 59–72 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0.0% | — | — | — | 2 | 2 | 100.0% | 6 |
| Feb 13, 2020 | L | 76–79 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | — | — | — | 3 |
| Feb 15, 2020 | W | 60–57 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 66.7% | 1 | 1 | 100.0% | — | — | — | 2 |
| Feb 17, 2020 | W | 84–59 | 1 | 7 | 1 | 3 | 0 | 0 | 5 | 2 | 10 | 20.0% | 1 | 3 | 33.3% | — | — | — | 2 |
| Feb 18, 2020 | L | 57–66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 0 |
| Feb 21, 2020 | L | 62–63 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 3 | 0.0% | — | — | — | 4 |
| Feb 25, 2020 | L | 41–92 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 5 | 20.0% | 1 | 3 | 33.3% | — | — | — | 0 |
| Season totals | 31 | 80 | 13 | 43 | 16 | 18 | 117 | 44 | 123 | 13 | 43 | 16 | 18 | 60 | |||||
| Per game | 1.1 | 2.8 | 0.4 | 1.5 | 0.6 | 0.6 | 4.0 | 1.5 | 4.2 | 0.4 | 1.5 | 0.6 | 0.6 | 2.1 | |||||
Petty, Josh at Trimble County — other seasons