2019-20 Boys Basketball

272 teams

← →

Season leaders

Points
  1. Ben Johnson Lexington Catholic871
  2. Spencer Baird Casey County864
  3. Travis Perry Lyon County852
  4. Mason Moore Rowan County846
  5. Matthew Cromer South Laurel814
  6. Cody Potter Shelby Valley813
  7. Sam Vinson Highlands791
  8. Zion Harmon Marshall County788
  9. Alex Matthews John Hardin782
  10. Sam OKeefe Lewis County774
Points per game
  1. Spencer Baird Casey County27.9
  2. Travis Perry Lyon County26.6
  3. Brayden Sebastian Garrard County26.6
  4. Zach Watterson Lee County25.8
  5. Jordan Akal Harlan25.8
  6. Ben Johnson Lexington Catholic25.6
  7. Zion Harmon Marshall County25.4
  8. Justin Becker Robertson County25.4
  9. Mason Moore Rowan County24.9
  10. Sam Vinson Highlands24.7
Rebounds
  1. Lincoln Bush George Rogers Clark475
  2. Rodrell Dryden Greenup County445
  3. Jamison Epps Marion County418
  4. Trey Francis Phelps410
  5. Jayden "JJ" Traynor Bardstown381
  6. Jackson Shoulders Lyon County381
  7. Trey James Martin County379
  8. Clayton Winter West Jessamine370
  9. Alex Matthews John Hardin363
  10. Noah Herald Calvary Christian360
Rebounds per game
  1. Rodrell Dryden Greenup County15.3
  2. Jamison Epps Marion County13.9
  3. Lincoln Bush George Rogers Clark13.6
  4. Noah Herald Calvary Christian13.3
  5. Trey Francis Phelps13.2
  6. Dylan Webb Letcher County Central12.7
  7. Nick Keeton Paintsville12.3
  8. Clayton Winter West Jessamine11.9
  9. Jackson Shoulders Lyon County11.5
  10. Jaxton Dunagan Caverna11.5
3-pointers made
  1. Cody Potter Shelby Valley126
  2. Jeremy Davis Simon Kenton124
  3. Ethan Phillips North Bullitt113
  4. Luke Muller Highlands107
  5. Javaughn "Javon" Smith Bardstown106
  6. Ben Johnson Lexington Catholic97
  7. Tyren Moore Male97
  8. Ben Varga St. Xavier97
  9. Zion Harmon Marshall County95
  10. Alexander Terry Jackson City94
Field goal %
  1. Kaleb Glenn Male.739
  2. Rashad Bishop Ballard.704
  3. Darius Duffy Murray.702
  4. Brandon Dice Robertson County.689
  5. Jackson Smith Lexington Catholic.681
  6. Griffin Keeton Greenup County.681
  7. Ray Surratt Lafayette.671
  8. Chander Ocasio Bullitt Central.663
  9. Simon Smith St. Xavier.655
  10. Luke Wheatley Whitefield Academy.655
Free throw %
  1. Tristan Miller Russell.896
  2. Colton Fraley Pulaski County.889
  3. Jack Watson Walton-Verona.887
  4. Brant Smithers Walton-Verona.883
  5. Hayden Ash Central Hardin.881
  6. Riley Osterbur Conner.878
  7. Sebian Dillard Henry Clay.877
  8. Donovan Robinson Ryle.864
  9. Brayden Sebastian Garrard County.861
  10. Jaden Rogers Fern Creek.860

Teams

SchoolWLPctPF/GPA/GDiff
Adair County 1318 .419 57.8 62.3 -140
Allen County-Scottsville 1516 .484 59.7 63.1 -104
Anderson County 1910 .655 49.7 43.9 +168
Apollo 525 .167 57.5 63.0 -164
Ashland Blazer 330 1.000 70.5 51.8 +617
Atherton 1216 .429 59.4 60.9 -43
Augusta 1419 .424 63.3 62.5 +24
Ballard 287 .800 81.6 65.3 +569
Ballard Memorial 427 .129 49.8 67.8 -560
Barbourville 1316 .448 59.6 63.2 -106
Bardstown 259 .735 74.2 60.0 +482
Barren County 239 .719 65.1 53.8 +364
Bath County 1617 .485 65.4 63.2 +73
Beechwood 2112 .636 64.6 59.9 +156
Belfry 1019 .345 65.5 68.6 -90
Bell County 1218 .400 59.5 58.7 +23
Bellevue 325 .107 44.2 71.1 -752
Berea 2210 .688 66.6 52.8 +444
Beth Haven 1017 .370 68.9 72.0 -82
Bethlehem 1120 .355 54.5 60.1 -174
Betsy Layne 1712 .586 66.8 64.7 +63
Bishop Brossart 257 .781 64.5 54.2 +331
Boone County 624 .200 58.3 68.8 -313
Bourbon County 246 .800 70.4 60.5 +297
Bowling Green 268 .765 64.6 55.9 +296
Boyd County 1915 .559 68.7 61.6 +239
Boyle County 1214 .462 61.8 63.7 -49
Bracken County 1120 .355 66.9 74.1 -223
Breathitt County 1317 .433 66.3 65.7 +18
Breckinridge County 2010 .667 65.0 58.8 +188
Brown 525 .167 44.8 71.5 -801
Bryan Station 1218 .400 59.4 62.3 -88
Buckhorn 1516 .484 62.8 61.2 +51
Bullitt Central 1022 .312 59.3 65.9 -212
Bullitt East 1316 .448 63.6 64.9 -37
Burgin 427 .129 50.2 66.5 -505
Butler 1910 .655 67.7 57.9 +284
Butler County 2110 .677 65.1 59.7 +165
Caldwell County 1616 .500 65.0 60.4 +148
Calloway County 1814 .562 58.5 53.7 +156
Calvary Christian 1515 .500 61.7 54.9 +205
Campbell County 1815 .545 63.5 59.6 +127
Campbellsville 1515 .500 57.5 62.4 -145
Carlisle County 2011 .645 60.0 54.0 +187
Carroll County 1019 .345 57.7 64.1 -186
Casey County 328 .097 56.1 72.5 -509
Caverna 523 .179 57.0 72.2 -426
Central 1021 .323 54.1 61.0 -214
Central Hardin 1315 .464 57.0 58.6 -44
Christian Academy-Louisville 1019 .345 65.0 70.6 -163
Christian County 1319 .406 56.8 57.5 -22
Christian Fellowship 1811 .621 64.2 54.6 +278
Clay County 2310 .697 72.1 64.1 +266
Clinton County 248 .750 55.0 49.8 +168
Cloverport 424 .143 47.3 68.4 -592
Collins 277 .794 68.3 57.8 +357
Community Christian (Paducah) 130 .032 44.0 68.1 -746
Conner 236 .793 65.6 55.7 +287
Cooper 1117 .393 48.4 51.9 -100
Corbin 1614 .533 68.8 63.1 +171
Cordia 1117 .393 64.8 69.8 -142
Covington Catholic 295 .853 66.1 47.9 +619
Covington Latin 019 .000 34.3 75.1 -775
Crittenden County 1617 .485 60.5 62.6 -69
Cumberland County 722 .241 60.3 66.6 -183
Danville 2313 .639 68.1 61.6 +234
Danville Christian 1614 .533 59.3 58.2 +33
Daviess County 821 .276 50.7 59.6 -258
Dawson Springs 1318 .419 65.3 69.4 -127
Dayton 1220 .375 57.2 61.1 -125
DeSales 1611 .593 59.1 55.9 +85
Dixie Heights 1021 .323 61.7 66.7 -154
Doss 1712 .586 61.9 55.9 +172
DuPont Manual 1414 .500 64.1 59.3 +136
East Carter 1116 .407 56.2 61.2 -136
East Jessamine 1912 .613 61.3 54.9 +198
East Ridge 1016 .385 63.8 67.2 -86
Eastern 2211 .667 64.5 57.6 +226
Edmonson County 1215 .444 64.4 66.3 -52
Elizabethtown 273 .900 77.0 60.1 +508
Elliott County 814 .364 56.2 60.9 -102
Eminence 526 .161 46.9 63.7 -523
Estill County 2211 .667 58.0 49.4 +285
Evangel Christian 320 .130 48.5 72.1 -543
Fairdale 1515 .500 69.1 66.0 +91
Fairview 818 .308 59.5 68.3 -229
Fern Creek 286 .824 65.9 54.1 +400
Fleming County 1021 .323 55.9 64.9 -281
Floyd Central 722 .241 61.7 70.7 -261
Fort Campbell 921 .300 49.6 61.6 -359
Fort Knox 918 .333 56.7 69.7 -351
Francis Parker 720 .259 59.1 66.3 -194
Frankfort 1816 .529 60.7 58.7 +66
Frankfort Christian 227 .069 30.9 72.9 -1218
Franklin County 1616 .500 57.8 55.2 +84
Franklin-Simpson 1416 .467 58.3 57.9 +13
Frederick Douglass 2112 .636 73.3 69.3 +133
Fulton City 1114 .440 58.7 56.9 +45
Fulton County 1416 .467 61.4 60.5 +28
Gallatin County 1715 .531 62.7 58.4 +135
Garrard County 1019 .345 54.5 60.6 -177
George Rogers Clark 287 .800 70.1 58.5 +408
Glasgow 1414 .500 59.0 58.2 +24
Grant County 2211 .667 70.5 60.2 +340
Graves County 1220 .375 52.2 51.8 +12
Grayson County 1022 .312 46.0 54.2 -263
Great Crossing 1417 .452 59.8 58.3 +47
Green County 521 .192 56.0 66.2 -264
Greenup County 2110 .677 71.5 64.7 +211
Greenwood 1714 .548 63.4 60.7 +84
Hancock County 1017 .370 55.7 61.0 -142
Harlan 1317 .433 61.7 64.3 -77
Harlan County 2411 .686 65.8 58.3 +262
Harrison County 525 .167 54.3 68.5 -425
Hart County 1416 .467 65.8 69.0 -95
Hazard 295 .853 59.9 49.8 +343
Henderson County 1913 .594 60.6 58.0 +83
Henry Clay 246 .800 68.4 60.9 +225
Henry County 1815 .545 63.0 63.4 -13
Heritage (Florence) 719 .269 60.8 77.4 -431
Hickman County 1017 .370 57.3 65.7 -227
Highlands 284 .875 76.8 59.0 +567
Highlands Latin 42 .667 62.3 53.2 +55
Holmes 1117 .393 67.4 71.7 -120
Holy Cross (Covington) 1513 .536 72.1 67.6 +125
Holy Cross (Louisville) 1612 .571 61.5 56.1 +151
Hopkins County Central 821 .276 52.5 63.1 -309
Hopkinsville 1417 .452 60.2 60.8 -19
Iroquois 1615 .516 64.9 59.0 +181
Jackson City 1514 .517 68.5 67.4 +30
Jackson County 1317 .433 60.8 65.2 -131
Jeffersontown 219 .700 63.8 55.9 +237
Jenkins 123 .042 49.0 79.6 -733
John Hardin 304 .882 75.0 52.5 +767
Johnson Central 1712 .586 69.1 65.8 +96
June Buchanan 319 .136 48.1 65.4 -379
Kentucky Country Day 1513 .536 65.7 65.0 +19
Kentucky School f/t Deaf 016 .000 23.5 53.6 -481
Knott County Central 1811 .621 64.6 62.2 +69
Knox Central 258 .758 72.8 63.7 +303
LaRue County 219 .700 65.1 52.0 +393
Lafayette 1021 .323 62.1 67.0 -152
Lawrence County 2212 .647 70.2 66.4 +132
Lee County 624 .200 57.4 76.8 -583
Leslie County 1217 .414 59.8 65.9 -176
Letcher County Central 920 .310 59.6 62.1 -75
Lewis County 1816 .529 62.5 64.6 -73
Lexington Catholic 313 .912 69.5 55.6 +473
Lexington Christian 1812 .600 59.1 55.7 +100
Lincoln County 258 .758 59.8 47.8 +398
Livingston Central 328 .097 45.8 66.4 -639
Lloyd Memorial 1513 .536 67.1 62.4 +131
Logan County 284 .875 69.6 52.3 +553
Louisville Collegiate 207 .741 60.8 52.2 +232
Ludlow 1813 .581 60.3 59.5 +26
Lynn Camp 1315 .464 62.8 65.1 -66
Lyon County 2310 .697 72.1 65.0 +232
Madison Central 1418 .438 60.7 60.9 -6
Madison Southern 1614 .533 66.1 61.0 +154
Madisonville-North Hopkins 313 .912 72.1 56.7 +523
Magoffin County 1515 .500 64.6 62.3 +68
Male 314 .886 73.8 58.8 +524
Marion County 228 .733 68.1 60.1 +241
Marshall County 2311 .676 64.5 57.5 +237
Martin County 2212 .647 61.8 57.0 +162
Mason County 1812 .600 64.5 58.2 +189
Mayfield 2110 .677 62.5 52.4 +313
McCracken County 305 .857 65.2 49.7 +542
McCreary Central 920 .310 59.1 60.8 -50
McLean County 2212 .647 57.2 54.3 +99
Meade County 1017 .370 56.1 62.8 -180
Menifee County 1120 .355 65.2 69.6 -136
Mercer County 1514 .517 64.7 61.8 +85
Metcalfe County 1515 .500 62.4 64.2 -54
Middlesboro 2010 .667 57.2 52.7 +135
Model 1021 .323 55.9 61.8 -182
Monroe County 1018 .357 57.9 63.2 -149
Montgomery County 2213 .629 64.8 59.0 +204
Moore 1017 .370 65.6 68.7 -84
Morgan County 918 .333 55.4 59.7 -116
Muhlenberg County 2012 .625 59.7 54.2 +177
Murray 237 .767 63.3 51.3 +358
Nelson County 1221 .364 53.7 61.8 -266
Newport 1515 .500 62.1 63.0 -28
Newport Central Catholic 1610 .615 60.5 53.6 +178
Nicholas County 526 .161 63.9 70.8 -214
North Bullitt 259 .735 71.1 64.4 +228
North Hardin 1218 .400 64.6 64.4 +6
North Laurel 2210 .688 71.4 61.0 +334
North Oldham 1614 .533 68.7 66.6 +64
Ohio County 228 .733 70.1 60.7 +283
Oldham County 304 .882 70.2 55.7 +494
Oneida Baptist Institute 1119 .367 62.6 66.0 -102
Owen County 724 .226 53.5 61.5 -248
Owensboro 2111 .656 66.3 59.1 +231
Owensboro Catholic 2114 .600 63.3 58.0 +185
Owsley County 1117 .393 59.1 61.0 -53
Paducah Tilghman 2112 .636 66.6 59.3 +239
Paintsville 1514 .517 58.8 59.7 -28
Paris 1118 .379 56.2 61.4 -152
Paul Laurence Dunbar 1318 .419 57.3 59.9 -82
Pendleton County 1220 .375 58.5 62.8 -136
Perry County Central 1318 .419 64.7 66.1 -43
Phelps 2111 .656 56.1 49.4 +214
Piarist School 01 .000 0.0 2.0 -2
Pike County Central 821 .276 51.5 59.7 -237
Pikeville 1712 .586 63.8 60.9 +84
Pineville 1017 .370 63.7 65.7 -54
Pleasure Ridge Park 2110 .677 74.3 64.6 +301
Portland Christian 1118 .379 62.2 71.4 -266
Powell County 621 .222 49.5 65.7 -436
Prestonsburg 919 .321 58.8 65.2 -180
Pulaski County 257 .781 72.7 61.0 +376
Raceland 189 .667 62.3 58.0 +114
Red Bird 821 .276 56.2 67.5 -327
Robertson County 246 .800 73.9 58.1 +472
Rockcastle County 821 .276 53.3 64.1 -312
Rose Hill Christian 622 .214 59.5 71.3 -328
Rowan County 268 .765 59.1 52.1 +238
Russell 1216 .429 58.3 59.0 -22
Russell County 1317 .433 56.1 56.6 -14
Russellville 621 .222 56.7 67.7 -299
Ryle 1217 .414 59.4 64.8 -158
Sayre 1615 .516 61.4 60.5 +27
Scott 622 .214 59.1 72.6 -376
Scott County 1916 .543 67.6 64.5 +108
Seneca 2110 .677 62.2 58.2 +123
Shawnee 1413 .519 59.5 56.8 +74
Shelby County 722 .241 54.1 68.0 -401
Shelby Valley 258 .758 68.4 54.1 +473
Simon Kenton 2210 .688 67.6 59.6 +257
Somerset 266 .812 68.7 53.5 +486
South Laurel 285 .848 64.4 53.3 +365
South Oldham 2310 .697 77.5 63.4 +464
South Warren 1615 .516 63.6 60.9 +86
Southern 618 .250 62.7 69.0 -152
Southwestern 1715 .531 65.2 59.0 +197
Spencer County 218 .724 65.0 57.2 +224
St. Henry 255 .833 65.7 52.7 +389
St. Mary 1219 .387 51.8 58.2 -199
St. Patrick 526 .161 56.8 69.7 -400
St. Xavier 1912 .613 64.6 58.1 +203
Tates Creek 1714 .548 62.0 60.7 +38
Taylor County 1417 .452 63.6 64.6 -31
Thomas Nelson 1019 .345 58.5 66.3 -227
Todd County Central 622 .214 52.5 66.0 -376
Trigg County 1119 .367 58.5 62.0 -105
Trimble County 722 .241 58.0 73.5 -450
Trinity (Louisville) 1815 .545 55.8 53.5 +77
Trinity (Whitesville) 922 .290 57.9 64.6 -208
Union County 921 .300 58.5 70.2 -352
University Heights 1514 .517 66.6 64.6 +58
Valley 721 .250 53.1 66.2 -365
Villa Madonna 723 .233 54.7 67.7 -388
Waggener 1711 .607 66.9 62.7 +117
Walden 1911 .633 68.0 58.5 +285
Walton-Verona 1318 .419 66.5 67.5 -30
Warren Central 267 .788 67.7 54.9 +422
Warren East 621 .222 54.9 69.8 -402
Washington County 526 .161 52.4 70.8 -571
Wayne County 1813 .581 62.7 60.5 +67
Webster County 276 .818 70.1 54.4 +518
West Carter 1713 .567 62.4 60.0 +73
West Jessamine 2111 .656 70.5 62.1 +269
Western 1715 .531 69.1 63.8 +167
Western Hills 1417 .452 63.1 60.9 +69
Whitefield Academy 1414 .500 66.0 68.2 -60
Whitley County 1219 .387 59.2 62.9 -115
Williamsburg 1713 .567 70.9 65.7 +158
Williamstown 1417 .452 57.0 58.8 -56
Wolfe County 2110 .677 69.0 60.7 +257
Woodford County 1716 .515 59.2 63.0 -123
2020 10th District Boys Basketball Tournament · 22020 10th Region Boys Basketball Tournament · 72020 11th District Boys Basketball Tournament · 32020 11th Region Boys Basketball Tournament · 72020 12th District Boys Basketball Tournament · 32020 12th Region Boys Basketball Tournament · 72020 13th District Boys Basketball Tournament · 32020 13th Region Boys Basketball Tournament · 72020 14th District Boys Basketball Tournament · 42020 14th Region Boys Basketball Tournament · 72020 15th District Boys Basketball Tournament · 32020 15th Region Boys Basketball Tournament · 72020 16th District Boys Basketball Tournament · 32020 16th Region Boys Basketball Tournament · 72020 17th District Boys Basketball Tournament · 42020 18th District Boys Basketball Tournament · 32020 19th District Boys Basketball Tournament · 42020 1st District Boys Basketball Tournament · 32020 1st Region Boys Basketball Tournament · 72020 20th District Boys Basketball Tournament · 32020 21st District Boys Basketball Tournament · 42020 22nd District Boys Basketball Tournament · 42020 23rd District Boys Basketball Tournament · 42020 24th District Boys Basketball Tournament · 32020 25th District Boys Basketball Tournament · 42020 26th District Boys Basketball Tournament · 32020 27th District Boys Basketball Tournament · 32020 28th District Boys Basketball Tournament · 42020 29th District Boys Basketball Tournament · 32020 2nd District Boys Basketball Tournament · 32020 2nd Region Boys Basketball Tournament · 72020 30th District Boys Basketball Tournament · 42020 31st District Boys Basketball Tournament · 42020 32nd District Boys Basketball Tournament · 32020 33rd District Boys Basketball Tournament · 42020 34th District Boys Basketball Tournament · 42020 35th District Boys Basketball Tournament · 42020 36th District Boys Basketball Tournament · 42020 37th District Boys Basketball Tournament · 32020 38th District Boys Basketball Tournament · 32020 39th District Boys Basketball Tournament · 32020 3rd District Boys Basketball Tournament · 22020 3rd Region Boys Basketball Tournament · 72020 40th District Boys Basketball Tournament · 32020 41st District Boys Basketball Tournament · 42020 42nd District Boys Basketball Tournament · 42020 43rd District Boys Basketball Tournament · 42020 44th District Boys Basketball Tournament · 32020 45th District Boys Basketball Tournament · 52020 46th District Boys Basketball Tournament · 32020 47th District Boys Basketball Tournament · 32020 48th District Boys Basketball Tournament · 22020 49th District Boys Basketball Tournament · 42020 4th District Boys Basketball Tournament · 22020 4th Region Boys Basketball Tournament · 72020 50th District Boys Basketball Tournament · 32020 51st District Boys Basketball Tournament · 32020 52nd District Boys Basketball Tournament · 32020 53rd District Boys Basketball Tournament · 22020 54th District Boys Basketball Tournament · 32020 55th District Boys Basketball Tournament · 22020 56th District Boys Basketball Tournament · 32020 57th District Boys Basketball Tournament · 32020 58th District Boys Basketball Tournament · 32020 59th District Boys Basketball Tournament · 32020 5th District Boys Basketball Tournament · 32020 5th Region Boys Basketball Tournament · 72020 60th District Boys Basketball Tournament · 22020 61st District Boys Basketball Tournament · 32020 62nd District Boys Basketball Tournament · 32020 63rd District Boys Basketball Tournament · 32020 64th District Boys Basketball Tournament · 32020 6th District Boys Basketball Tournament · 22020 6th Region Boys Basketball Tournament · 72020 7th District Boys Basketball Tournament · 32020 7th Region Boys Basketball Tournament · 72020 8th District Boys Basketball Tournament · 32020 8th Region Boys Basketball Tournament · 72020 9th District Boys Basketball Tournament · 32020 9th Region Boys Basketball Tournament · 72020 Whitaker Bank/KHSAA Boys Sweet Sixteen Basketball Tournament · 8