
Johnson, Anthony #23
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 16, 2019 | L | 51–67 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Dec 17, 2019 | L | 49–54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 20, 2019 | L | 41–55 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Dec 21, 2019 | L | 35–74 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 100.0% | 2 | 2 | 100.0% | — |
| Jan 3, 2020 | L | 42–75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 4 |
| Jan 10, 2020 | L | 42–55 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 3 |
| Jan 11, 2020 | L | 37–56 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — |
| Jan 13, 2020 | L | 64–83 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 3 |
| Jan 18, 2020 | W | 66–47 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 2 |
| Jan 21, 2020 | W | 65–62 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 4 |
| Jan 28, 2020 | L | 60–63 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 2 |
| Jan 31, 2020 | L | 39–63 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | 3 |
| Feb 1, 2020 | L | 49–73 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 40.0% | — | — | — | 4 |
| Feb 8, 2020 | L | 45–81 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | 3 |
| Feb 14, 2020 | W | 80–78 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 50.0% | 0 | 2 | 0.0% | 4 |
| Feb 17, 2020 | L | 56–66 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Season totals | 17 | 33 | 0 | 0 | 5 | 8 | 39 | 17 | 33 | 5 | 8 | 37 | ||||
| Per game | 1.1 | 2.1 | 0.0 | 0.0 | 0.3 | 0.5 | 2.4 | 1.1 | 2.1 | 0.3 | 0.5 | 2.3 | ||||
Johnson, Anthony at Todd County Central — other seasons