
Roller, Kaden #10
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 4, 2019 | W | 93–64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 2 |
| Dec 13, 2019 | W | 68–45 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Jan 14, 2020 | W | 86–65 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 0 |
| Feb 7, 2020 | W | 72–47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Feb 21, 2020 | L | 32–55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Season totals | 2 | 4 | 0 | 0 | 2 | 2 | 6 | 2 | 4 | 2 | 2 | 3 | ||||
| Per game | 0.4 | 0.8 | 0.0 | 0.0 | 0.4 | 0.4 | 1.2 | 0.4 | 0.8 | 0.4 | 0.4 | 0.6 | ||||
Roller, Kaden at Thomas Nelson — other seasons