
Gover, Eli #22
Game log
| Rebounds | |||
|---|---|---|---|
| Date · Opponent | Score | REB | |
| Jan 2, 2020 | W | 77–49 | 0 |
| Feb 11, 2020 | W | 66–45 | 1 |
| Season totals | 1 | ||
| Per game | 0.5 |
Gover, Eli at South Laurel — other seasons

| Rebounds | |||
|---|---|---|---|
| Date · Opponent | Score | REB | |
| Jan 2, 2020 | W | 77–49 | 0 |
| Feb 11, 2020 | W | 66–45 | 1 |
| Season totals | 1 | ||
| Per game | 0.5 |
Gover, Eli at South Laurel — other seasons