
Bertram, Dalton #21
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 3, 2019 | L | 69–76 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 2 |
| Dec 6, 2019 | W | 86–63 | 1 | 3 | 2 | 2 | 2 | 2 | 10 | 3 | 5 | 60.0% | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 3 |
| Dec 7, 2019 | W | 71–67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Dec 13, 2019 | W | 79–43 | 2 | 3 | 1 | 2 | 1 | 1 | 8 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 2 |
| Dec 14, 2019 | W | 74–69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Dec 17, 2019 | W | 80–59 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 0 | 2 | 0.0% | 4 |
| Dec 20, 2019 | L | 66–78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Dec 21, 2019 | W | 89–56 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 1 |
| Dec 22, 2019 | W | 72–58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Dec 27, 2019 | W | 83–70 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0.0% | — | — | — | 2 | 2 | 100.0% | 3 |
| Dec 29, 2019 | W | 74–64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Jan 4, 2020 | L | 67–82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Jan 7, 2020 | W | 80–43 | 3 | 4 | 1 | 3 | 0 | 0 | 9 | 4 | 7 | 57.1% | 1 | 3 | 33.3% | — | — | — | 7 |
| Jan 10, 2020 | W | 85–56 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 3 | 0.0% | — | — | — | 2 |
| Jan 17, 2020 | W | 69–64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Jan 20, 2020 | W | 78–73 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 2 |
| Jan 21, 2020 | W | 82–51 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Jan 25, 2020 | W | 79–43 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | — | — | — | 1 |
| Jan 31, 2020 | W | 74–46 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 66.7% | 1 | 1 | 100.0% | — | — | — | 4 |
| Feb 4, 2020 | W | 68–58 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 0 |
| Feb 17, 2020 | W | 71–39 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 0 |
| Feb 25, 2020 | W | 75–45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Season totals | 14 | 30 | 6 | 15 | 7 | 9 | 53 | 20 | 45 | 6 | 15 | 7 | 9 | 37 | |||||
| Per game | 0.6 | 1.4 | 0.3 | 0.7 | 0.3 | 0.4 | 2.4 | 0.9 | 2.0 | 0.3 | 0.7 | 0.3 | 0.4 | 1.7 | |||||
Bertram, Dalton at Pulaski County — other seasons