Owen County mascot

Moore, Teagan #30

Owen County · 2019-20 Boys Basketball · Career page → · 24 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM2PA3PM3PAFTMFTAPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Dec 3, 2019 at Western Hills L 41–66 473149132672133.3%31421.4%91369.2%9
Dec 5, 2019 vs Lloyd Memorial L 45–82 41528461862326.1%2825.0%4666.7%3
Dec 10, 2019 at Trimble County L 48–50 411058101641625.0%050.0%81080.0%7
Dec 12, 2019 at Carroll County L 52–65 3629781951533.3%2922.2%7887.5%6
Dec 14, 2019 at Eminence W 61–44 6913341871258.3%1333.3%3475.0%8
Dec 17, 2019 vs Gallatin County L 50–75 571268196966.7%1250.0%6875.0%4
Dec 20, 2019 vs Henry County L 59–64 4726231661346.2%2633.3%2366.7%9
Dec 21, 2019 vs Francis Parker W 59–51 61302581761540.0%—20.0%5862.5%14
Dec 27, 2019 vs Russell County W 52–43 581311112461154.5%1333.3%1111100.0%6
Dec 28, 2019 at South Laurel L 50–66 676103333121770.6%61060.0%33100.0%3
Dec 29, 2019 vs Bell County L 61–73 4737562271450.0%3742.9%5683.3%5
Jan 3, 2020 at Henry County L 46–56 46210121561637.5%21020.0%1250.0%5
Jan 8, 2020 vs Christian Academy-Louisville L 57–89 592411132771353.8%2450.0%111384.6%6
Jan 10, 2020 at Frankfort Christian W 95–23 451323135862.5%1333.3%2366.7%5
Jan 13, 2020 vs Walton-Verona L 58–66 683910113191752.9%3933.3%101190.9%6
Jan 17, 2020 vs Whitley County L 54–62 61441281132102638.5%41233.3%81172.7%8
Jan 21, 2020 vs Carroll County L 51–55 6939792891850.0%3933.3%7977.8%7
Jan 27, 2020 vs Grant County L 54–85 712110572282236.4%11010.0%5771.4%8
Jan 28, 2020 vs Eminence W 41–37 12010021333.3%—10.0%————
Feb 15, 2020 vs Trimble County L 57–60 24122293650.0%1250.0%22100.0%4
Feb 17, 2020 at Grant County L 62–75 5919361661833.3%1911.1%3650.0%3
Feb 18, 2020 vs Williamstown W 59–47 3417571441136.4%1714.3%5771.4%5
Feb 20, 2020 vs Thomas Nelson L 62–68 6908351561735.3%—80.0%3560.0%8
Feb 24, 2020 vs Eminence L 49–52 81309221882236.4%—90.0%22100.0%7
Season totals 1142014016212215847015436340162122158146
Per game 4.88.41.76.85.16.619.66.415.11.76.85.16.66.1

Something wrong on this page? Report an error