
Becerra, Benjamin #11
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 11, 2019 | W | 81–48 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 3 |
| Dec 21, 2019 | W | 78–64 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 18, 2020 | W | 82–38 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Jan 21, 2020 | W | 74–31 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Feb 14, 2020 | W | 88–76 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Season totals | 2 | 2 | 1 | 2 | 0 | 0 | 7 | 3 | 4 | 1 | 2 | 9 | ||||
| Per game | 0.4 | 0.4 | 0.2 | 0.4 | 0.0 | 0.0 | 1.4 | 0.6 | 0.8 | 0.2 | 0.4 | 1.8 | ||||
Becerra, Benjamin at North Oldham — other seasons