
Tong, Zach #30
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 3, 2019 | W | 78–48 | 1 | 3 | 0 | 0 | 2 | 3 | 4 | 1 | 3 | 33.3% | 2 | 3 | 66.7% | 0 |
| Dec 10, 2019 | L | 44–55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 0 |
| Dec 13, 2019 | W | 55–44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 17, 2019 | L | 40–47 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 0 |
| Dec 20, 2019 | W | 58–49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 21, 2019 | W | 53–51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 |
| Dec 22, 2019 | W | 70–60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Dec 27, 2019 | L | 38–64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 28, 2019 | W | 44–42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 3, 2020 | L | 43–46 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Season totals | 2 | 6 | 0 | 0 | 2 | 3 | 6 | 2 | 6 | 2 | 3 | 4 | ||||
| Per game | 0.2 | 0.6 | 0.0 | 0.0 | 0.2 | 0.3 | 0.6 | 0.2 | 0.6 | 0.2 | 0.3 | 0.4 | ||||
Tong, Zach at Middlesboro — other seasons