
Wolfe, Ethan #35
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Jan 20, 2020 | W | 80–47 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 1 |
| Jan 21, 2020 | L | 44–68 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 1 |
| Jan 30, 2020 | W | 64–39 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 2 | 8 | 25.0% | 0 | 2 | 0.0% | 1 |
| Season totals | 3 | 10 | 1 | 6 | 0 | 0 | 9 | 4 | 16 | 1 | 6 | 3 | ||||
| Per game | 1.0 | 3.3 | 0.3 | 2.0 | 0.0 | 0.0 | 3.0 | 1.3 | 5.3 | 0.3 | 2.0 | 1.0 | ||||
Wolfe, Ethan at Leslie County — other seasons