
Hensley, Colton #23
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 4, 2019 | L | 73–90 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 100.0% | — | — | — | 0 | 4 | 0.0% | 1 |
| Dec 6, 2019 | L | 63–64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 0 |
| Dec 13, 2019 | L | 39–73 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | — | — | — | — | — | — | 1 | 2 | 50.0% | 0 |
| Dec 14, 2019 | L | 55–81 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | 0 | 2 | 0.0% | 0 |
| Dec 17, 2019 | L | 59–84 | 2 | 4 | 0 | 2 | 1 | 3 | 5 | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 1 | 3 | 33.3% | 2 |
| Dec 20, 2019 | W | 55–52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 0 |
| Dec 21, 2019 | L | 49–70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Dec 22, 2019 | L | 40–75 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 1 |
| Dec 27, 2019 | L | 43–78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Dec 28, 2019 | W | 74–37 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | — | — | — | 2 |
| Jan 2, 2020 | W | 67–66 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | — | — | — | 1 |
| Jan 4, 2020 | W | 60–44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Jan 6, 2020 | L | 67–73 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 0 |
| Jan 14, 2020 | L | 70–84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 18, 2020 | W | 71–65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Jan 20, 2020 | W | 80–47 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | — | — | — | 3 |
| Jan 21, 2020 | L | 44–68 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | 2 | 4 | 50.0% | 1 | 3 | 33.3% | 1 | 1 | 100.0% | 3 |
| Jan 24, 2020 | L | 72–81 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0% | — | — | — | 0 | 2 | 0.0% | 0 |
| Jan 27, 2020 | W | 69–59 | 0 | 2 | 0 | 2 | 6 | 6 | 6 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | 6 | 6 | 100.0% | 2 |
| Jan 28, 2020 | W | 76–74 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Jan 30, 2020 | W | 64–39 | 2 | 5 | 1 | 5 | 0 | 2 | 7 | 3 | 10 | 30.0% | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 2 |
| Feb 1, 2020 | L | 51–56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Feb 3, 2020 | L | 50–66 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | 4 | 50.0% | 1 | 3 | 33.3% | — | — | — | 1 |
| Feb 11, 2020 | W | 65–63 | 1 | 3 | 1 | 1 | 0 | 4 | 5 | 2 | 4 | 50.0% | 1 | 1 | 100.0% | 0 | 4 | 0.0% | 1 |
| Feb 13, 2020 | L | 63–71 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 1 |
| Feb 15, 2020 | W | 63–55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Feb 17, 2020 | W | 60–50 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 21, 2020 | L | 56–73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Feb 25, 2020 | L | 36–72 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | — | — | — | 1 |
| Season totals | 14 | 33 | 7 | 31 | 10 | 31 | 59 | 21 | 64 | 7 | 31 | 10 | 31 | 26 | |||||
| Per game | 0.5 | 1.1 | 0.2 | 1.1 | 0.3 | 1.1 | 2.0 | 0.7 | 2.2 | 0.2 | 1.1 | 0.3 | 1.1 | 0.9 | |||||
Hensley, Colton at Leslie County — other seasons