
Asukula, Mulumba
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FT% | REB | |
| Dec 17, 2019 | L | 25–60 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | — | — | — |
| Jan 10, 2020 | L | 7–58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Jan 11, 2020 | L | 23–53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Jan 11, 2020 | L | 31–43 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | 2 |
| Jan 24, 2020 | L | 27–48 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | 2 | 0.0% | — |
| Jan 28, 2020 | L | 34–53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 30, 2020 | L | 16–64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Feb 8, 2020 | L | 20–52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Feb 8, 2020 | L | 20–39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Feb 18, 2020 | L | 35–49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | 1 | 0.0% | — | — | — |
| Feb 25, 2020 | L | 34–87 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | 2 | 0.0% | — | — | — |
| Season totals | 1 | 8 | 0 | 4 | 0 | 2 | 2 | 1 | 12 | 0 | 4 | 2 | 5 | |||||
| Per game | 0.1 | 0.7 | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 | 0.1 | 1.1 | 0.0 | 0.4 | 0.2 | 0.5 | |||||
Asukula, Mulumba at Kentucky School f/t Deaf — other seasons