
Utter, Jackson #10
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 2, 2019 | W | 87–36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — |
| Jan 14, 2020 | W | 71–41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Jan 20, 2020 | W | 87–50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 1 |
| Jan 27, 2020 | W | 85–54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | 0 | 1 | 0.0% | — |
| Feb 4, 2020 | W | 87–63 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Season totals | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 2 | ||||
| Per game | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.2 | 1.2 | 0.0 | 0.2 | 0.4 | ||||
Utter, Jackson at Grant County — other seasons