
Kimble, Caleb #2
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 3, 2019 | W | 82–61 | 3 | 7 | 5 | 8 | 3 | 5 | 24 | 8 | 15 | 53.3% | 5 | 8 | 62.5% | 3 | 5 | 60.0% | 1 |
| Dec 10, 2019 | W | 74–39 | 4 | 4 | 2 | 4 | 0 | 0 | 14 | 6 | 8 | 75.0% | 2 | 4 | 50.0% | — | — | — | 4 |
| Dec 13, 2019 | L | 79–81 | 6 | 10 | 5 | 12 | 3 | 5 | 30 | 11 | 22 | 50.0% | 5 | 12 | 41.7% | 3 | 5 | 60.0% | 3 |
| Dec 17, 2019 | L | 64–73 | 6 | 7 | 0 | 4 | 6 | 8 | 18 | 6 | 11 | 54.5% | 0 | 4 | 0.0% | 6 | 8 | 75.0% | 6 |
| Dec 20, 2019 | L | 54–60 | 5 | 9 | 0 | 8 | 3 | 3 | 13 | 5 | 17 | 29.4% | 0 | 8 | 0.0% | 3 | 3 | 100.0% | 3 |
| Dec 27, 2019 | L | 42–74 | 2 | 7 | 0 | 2 | 5 | 8 | 9 | 2 | 9 | 22.2% | 0 | 2 | 0.0% | 5 | 8 | 62.5% | 4 |
| Dec 27, 2019 | L | 41–71 | 3 | 4 | 1 | 4 | 0 | 0 | 9 | 4 | 8 | 50.0% | 1 | 4 | 25.0% | — | — | — | 3 |
| Dec 28, 2019 | W | 79–45 | 4 | 7 | 0 | 5 | 2 | 3 | 10 | 4 | 12 | 33.3% | 0 | 5 | 0.0% | 2 | 3 | 66.7% | 3 |
| Jan 3, 2020 | L | 53–57 | 6 | 15 | 2 | 15 | 7 | 12 | 25 | 8 | 30 | 26.7% | 2 | 15 | 13.3% | 7 | 12 | 58.3% | 3 |
| Jan 4, 2020 | W | 75–66 | 7 | 9 | 0 | 4 | 0 | 0 | 14 | 7 | 13 | 53.8% | 0 | 4 | 0.0% | — | — | — | 10 |
| Jan 7, 2020 | W | 74–53 | 5 | 8 | 3 | 4 | 4 | 8 | 23 | 8 | 12 | 66.7% | 3 | 4 | 75.0% | 4 | 8 | 50.0% | 7 |
| Jan 11, 2020 | L | 47–56 | 7 | 10 | 2 | 10 | 2 | 3 | 22 | 9 | 20 | 45.0% | 2 | 10 | 20.0% | 2 | 3 | 66.7% | 6 |
| Jan 21, 2020 | W | 75–56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Mar 5, 2020 | L | 56–62 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 0 |
| Season totals | 59 | 98 | 20 | 80 | 35 | 55 | 213 | 79 | 178 | 20 | 80 | 35 | 55 | 53 | |||||
| Per game | 4.2 | 7.0 | 1.4 | 5.7 | 2.5 | 3.9 | 15.2 | 5.6 | 12.7 | 1.4 | 5.7 | 2.5 | 3.9 | 3.8 | |||||
Kimble, Caleb at Fulton County — other seasons