
Meyer, Noah #45
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 2, 2019 | L | 51–87 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 1 |
| Dec 3, 2019 | W | 58–49 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | 2 |
| Dec 7, 2019 | L | 47–72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Dec 10, 2019 | W | 83–33 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 100.0% | — | — | — | 3 |
| Dec 13, 2019 | W | 78–71 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — | — | 2 | 2 | 100.0% | 2 |
| Dec 17, 2019 | W | 60–25 | 7 | 8 | 0 | 0 | 2 | 2 | 16 | 7 | 8 | 87.5% | 2 | 2 | 100.0% | 3 |
| Dec 19, 2019 | W | 75–58 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 3 |
| Dec 20, 2019 | L | 68–76 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 5 |
| Dec 21, 2019 | L | 57–58 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | 3 | 4 | 75.0% | 1 | 4 | 25.0% | 9 |
| Dec 27, 2019 | W | 56–52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 0 |
| Jan 3, 2020 | W | 73–25 | 5 | 5 | 0 | 0 | 0 | 1 | 10 | 5 | 5 | 100.0% | 0 | 1 | 0.0% | 5 |
| Jan 4, 2020 | W | 69–45 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 2 |
| Jan 7, 2020 | W | 71–10 | 7 | 10 | 0 | 0 | 2 | 2 | 16 | 7 | 10 | 70.0% | 2 | 2 | 100.0% | 8 |
| Jan 10, 2020 | L | 50–61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 0 |
| Jan 14, 2020 | L | 42–82 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 0 |
| Jan 17, 2020 | W | 70–56 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | 4 |
| Jan 18, 2020 | W | 77–64 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | 3 |
| Jan 28, 2020 | L | 57–64 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 6 |
| Feb 1, 2020 | L | 47–87 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | 2 |
| Feb 7, 2020 | L | 54–75 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | 2 |
| Feb 8, 2020 | W | 61–51 | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 0.0% | 2 | 4 | 50.0% | 10 |
| Feb 8, 2020 | L | 40–78 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 42.9% | — | — | — | 6 |
| Feb 10, 2020 | L | 27–79 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 4 |
| Feb 13, 2020 | W | 75–37 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 4 |
| Feb 14, 2020 | W | 74–32 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 80.0% | — | — | — | 2 |
| Feb 15, 2020 | L | 33–62 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 25.0% | 2 | 2 | 100.0% | 1 |
| Feb 21, 2020 | W | 69–58 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 |
| Feb 22, 2020 | L | 57–71 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Feb 24, 2020 | L | 42–74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 3 |
| Season totals | 53 | 86 | 0 | 0 | 19 | 31 | 125 | 53 | 86 | 19 | 31 | 93 | ||||
| Per game | 1.8 | 3.0 | 0.0 | 0.0 | 0.7 | 1.1 | 4.3 | 1.8 | 3.0 | 0.7 | 1.1 | 3.2 | ||||
Meyer, Noah at Danville Christian — other seasons