
Staten, Ethan #2
Game log
| Scoring | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FTM | FTA | FT% | REB | |
| Dec 7, 2019 | L | 29–67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Jan 8, 2020 | W | 65–42 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 100.0% | 1 |
| Jan 24, 2020 | W | 52–42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Feb 5, 2020 | L | 45–63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Feb 7, 2020 | W | 61–54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Feb 8, 2020 | L | 32–52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Feb 14, 2020 | W | 64–58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 1 |
| Feb 18, 2020 | L | 48–49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Feb 21, 2020 | W | 50–42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 1 |
| Feb 28, 2020 | L | 47–52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Mar 7, 2020 | L | 55–58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Season totals | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | |||
| Per game | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | |||
Staten, Ethan at Cooper — other seasons