
Summers, Will #10
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 2, 2019 | L | 32–81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Dec 4, 2019 | L | 20–68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 |
| Dec 5, 2019 | L | 46–87 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 |
| Dec 10, 2019 | L | 38–66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 17, 2019 | L | 19–84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Dec 21, 2019 | W | 58–57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 |
| Jan 3, 2020 | W | 68–61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 7, 2020 | L | 47–90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 10, 2020 | L | 38–64 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Jan 21, 2020 | L | 37–76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 28, 2020 | L | 36–80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 29, 2020 | L | 36–67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 30, 2020 | L | 19–68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Feb 1, 2020 | L | 62–77 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 3 |
| Feb 4, 2020 | W | 63–37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 |
| Feb 10, 2020 | L | 37–68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 0 |
| Feb 17, 2020 | L | 38–77 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 0 |
| Feb 18, 2020 | L | 32–82 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 3 | 0.0% | 3 |
| Feb 20, 2020 | L | 51–91 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 0 |
| Feb 21, 2020 | W | 79–70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Feb 25, 2020 | L | 35–112 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 0 |
| Season totals | 3 | 8 | 2 | 11 | 0 | 0 | 12 | 5 | 19 | 2 | 11 | 12 | ||||
| Per game | 0.1 | 0.4 | 0.1 | 0.5 | 0.0 | 0.0 | 0.6 | 0.2 | 0.9 | 0.1 | 0.5 | 0.6 | ||||
Summers, Will at Brown — other seasons