
Bibb, Josiah #2
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 2, 2019 | L | 32–81 | 3 | 12 | 0 | 5 | 4 | 5 | 10 | 3 | 17 | 17.6% | 0 | 5 | 0.0% | 4 | 5 | 80.0% | 3 |
| Dec 4, 2019 | L | 20–68 | 1 | 9 | 2 | 3 | 3 | 5 | 11 | 3 | 12 | 25.0% | 2 | 3 | 66.7% | 3 | 5 | 60.0% | 3 |
| Dec 5, 2019 | L | 46–87 | 5 | 11 | 4 | 8 | 5 | 9 | 27 | 9 | 19 | 47.4% | 4 | 8 | 50.0% | 5 | 9 | 55.6% | 5 |
| Dec 6, 2019 | L | 53–70 | 9 | 14 | 0 | 1 | 10 | 14 | 28 | 9 | 15 | 60.0% | 0 | 1 | 0.0% | 10 | 14 | 71.4% | 6 |
| Dec 10, 2019 | L | 38–66 | 4 | 13 | 1 | 4 | 7 | 8 | 18 | 5 | 17 | 29.4% | 1 | 4 | 25.0% | 7 | 8 | 87.5% | 7 |
| Dec 13, 2019 | L | 48–62 | 3 | 9 | 3 | 6 | 9 | 13 | 24 | 6 | 15 | 40.0% | 3 | 6 | 50.0% | 9 | 13 | 69.2% | 6 |
| Dec 17, 2019 | L | 19–84 | 2 | 9 | 0 | 5 | 0 | 1 | 4 | 2 | 14 | 14.3% | 0 | 5 | 0.0% | 0 | 1 | 0.0% | 0 |
| Dec 20, 2019 | L | 31–62 | 5 | 16 | 0 | 5 | 4 | 8 | 14 | 5 | 21 | 23.8% | 0 | 5 | 0.0% | 4 | 8 | 50.0% | 6 |
| Dec 21, 2019 | W | 58–57 | 17 | 30 | 0 | 3 | 5 | 9 | 39 | 17 | 33 | 51.5% | 0 | 3 | 0.0% | 5 | 9 | 55.6% | 11 |
| Jan 3, 2020 | W | 68–61 | 9 | 23 | 0 | 2 | 2 | 3 | 20 | 9 | 25 | 36.0% | 0 | 2 | 0.0% | 2 | 3 | 66.7% | 5 |
| Jan 4, 2020 | L | 52–54 | 11 | 30 | 1 | 3 | 8 | 11 | 33 | 12 | 33 | 36.4% | 1 | 3 | 33.3% | 8 | 11 | 72.7% | 11 |
| Jan 7, 2020 | L | 47–90 | 5 | 14 | 1 | 4 | 6 | 13 | 19 | 6 | 18 | 33.3% | 1 | 4 | 25.0% | 6 | 13 | 46.2% | 2 |
| Jan 10, 2020 | L | 38–64 | 6 | 15 | 0 | 3 | 2 | 6 | 14 | 6 | 18 | 33.3% | 0 | 3 | 0.0% | 2 | 6 | 33.3% | 5 |
| Jan 21, 2020 | L | 37–76 | 2 | 9 | 0 | 2 | 8 | 12 | 12 | 2 | 11 | 18.2% | 0 | 2 | 0.0% | 8 | 12 | 66.7% | 7 |
| Jan 28, 2020 | L | 36–80 | 5 | 9 | 0 | 1 | 8 | 16 | 18 | 5 | 10 | 50.0% | 0 | 1 | 0.0% | 8 | 16 | 50.0% | 6 |
| Jan 29, 2020 | L | 36–67 | 7 | 13 | 0 | 4 | 4 | 6 | 18 | 7 | 17 | 41.2% | 0 | 4 | 0.0% | 4 | 6 | 66.7% | 4 |
| Jan 30, 2020 | L | 19–68 | 1 | 5 | 0 | 3 | 2 | 4 | 4 | 1 | 8 | 12.5% | 0 | 3 | 0.0% | 2 | 4 | 50.0% | 3 |
| Jan 31, 2020 | W | 80–70 | 9 | 22 | 0 | 2 | 17 | 21 | 35 | 9 | 24 | 37.5% | 0 | 2 | 0.0% | 17 | 21 | 81.0% | 11 |
| Feb 1, 2020 | L | 62–77 | 5 | 15 | 1 | 3 | 4 | 4 | 17 | 6 | 18 | 33.3% | 1 | 3 | 33.3% | 4 | 4 | 100.0% | 5 |
| Feb 3, 2020 | L | 49–55 | 11 | 27 | 1 | 7 | 3 | 7 | 28 | 12 | 34 | 35.3% | 1 | 7 | 14.3% | 3 | 7 | 42.9% | 10 |
| Feb 4, 2020 | W | 63–37 | 9 | 22 | 0 | 3 | 7 | 8 | 25 | 9 | 25 | 36.0% | 0 | 3 | 0.0% | 7 | 8 | 87.5% | 12 |
| Feb 6, 2020 | L | 41–81 | 9 | 15 | 1 | 4 | 2 | 5 | 23 | 10 | 19 | 52.6% | 1 | 4 | 25.0% | 2 | 5 | 40.0% | 4 |
| Feb 10, 2020 | L | 37–68 | 7 | 14 | 0 | 2 | 4 | 7 | 18 | 7 | 16 | 43.8% | 0 | 2 | 0.0% | 4 | 7 | 57.1% | 4 |
| Feb 12, 2020 | L | 57–73 | 8 | 13 | 0 | 1 | 7 | 8 | 23 | 8 | 14 | 57.1% | 0 | 1 | 0.0% | 7 | 8 | 87.5% | 5 |
| Feb 15, 2020 | L | 43–56 | 15 | 25 | 0 | 2 | 2 | 7 | 32 | 15 | 27 | 55.6% | 0 | 2 | 0.0% | 2 | 7 | 28.6% | 12 |
| Feb 17, 2020 | L | 38–77 | 4 | 5 | 0 | 0 | 3 | 7 | 11 | 4 | 5 | 80.0% | — | — | — | 3 | 7 | 42.9% | 3 |
| Feb 18, 2020 | L | 32–82 | 5 | 10 | 0 | 4 | 1 | 5 | 11 | 5 | 14 | 35.7% | 0 | 4 | 0.0% | 1 | 5 | 20.0% | 7 |
| Feb 20, 2020 | L | 51–91 | 8 | 17 | 1 | 2 | 8 | 9 | 27 | 9 | 19 | 47.4% | 1 | 2 | 50.0% | 8 | 9 | 88.9% | 4 |
| Feb 21, 2020 | W | 79–70 | 8 | 19 | 1 | 4 | 14 | 19 | 33 | 9 | 23 | 39.1% | 1 | 4 | 25.0% | 14 | 19 | 73.7% | 9 |
| Feb 25, 2020 | L | 35–112 | 6 | 14 | 1 | 6 | 5 | 6 | 20 | 7 | 20 | 35.0% | 1 | 6 | 16.7% | 5 | 6 | 83.3% | 2 |
| Season totals | 199 | 459 | 18 | 102 | 164 | 256 | 616 | 217 | 561 | 18 | 102 | 164 | 256 | 178 | |||||
| Per game | 6.6 | 15.3 | 0.6 | 3.4 | 5.5 | 8.5 | 20.5 | 7.2 | 18.7 | 0.6 | 3.4 | 5.5 | 8.5 | 5.9 | |||||
Bibb, Josiah at Brown — other seasons