Barbourville mascot

Mills, Jonathon #20

Barbourville · 2019-20 Boys Basketball · Career page → · 29 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM2PA3PM3PAFTMFTAPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Dec 2, 2019 vs Harlan W 66–59 0002000020.0%020.0%———1
Dec 5, 2019 at Williamsburg L 60–74 01134471425.0%1333.3%44100.0%8
Dec 7, 2019 at Bell County W 70–52 13121262540.0%1250.0%1250.0%8
Dec 9, 2019 at McCreary Central W 64–62 0001000010.0%010.0%———5
Dec 13, 2019 at Red Bird W 64–61 0203000050.0%030.0%———5
Dec 14, 2019 vs Madison Southern L 61–79 113600114757.1%3650.0%———2
Dec 16, 2019 vs Frankfort L 58–61 11152272633.3%1520.0%22100.0%1
Dec 27, 2019 vs Clarkrange, TN W 58–42 0002000020.0%020.0%———1
Dec 28, 2019 vs Livingston Academy (Livingston), TN L 49–50 0001000010.0%010.0%———1
Dec 30, 2019 vs Oneida, TN W 58–50 0200000020.0%——————7
Jan 3, 2020 at Whitley County L 44–46 0001000010.0%010.0%———2
Jan 7, 2020 at Middlesboro L 37–59 0002000020.0%020.0%———0
Jan 9, 2020 vs Lynn Camp W 63–60 0100222010.0%———22100.0%1
Jan 11, 2020 vs Harlan L 65–71 0101000020.0%010.0%———2
Jan 17, 2020 at South Laurel L 60–70 0000000—————————2
Jan 20, 2020 at Rockcastle County L 54–76 0000000—————————2
Jan 23, 2020 at Pineville W 64–55 001102311100.0%11100.0%020.0%1
Jan 27, 2020 at Oneida Baptist Institute W 51–48 11120052366.7%1250.0%———3
Jan 28, 2020 at Jellico, TN W 76–74 02110031333.3%11100.0%———3
Feb 3, 2020 at Clay County L 59–83 23010042450.0%010.0%———1
Feb 4, 2020 vs Bell County L 50–55 11010021250.0%010.0%———8
Feb 11, 2020 at Harlan County L 58–73 0002000020.0%020.0%———1
Feb 14, 2020 vs Middlesboro L 56–57 0100000010.0%——————5
Feb 18, 2020 vs Williamsburg W 80–72 11020021333.3%020.0%———3
Feb 20, 2020 at Knox Central L 61–74 0001000010.0%010.0%———3
Feb 21, 2020 vs McCreary Central W 49–43 0100000010.0%——————2
Feb 26, 2020 at Lynn Camp W 70–58 0101141020.0%010.0%1425.0%4
Feb 28, 2020 vs Knox Central L 54–89 12000021250.0%——————2
Mar 4, 2020 vs Clay County L 68–80 00120031250.0%1250.0%———2
Season totals 925104310165819681043101686
Per game 0.30.90.31.50.30.62.00.72.30.31.50.30.63.0

Something wrong on this page? Report an error