
Fouts, Seth #53
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | REB | |
| Dec 3, 2019 | L | 44–70 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 |
| Dec 6, 2019 | W | 94–86 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | 2 |
| Dec 7, 2019 | L | 63–75 | — | — | — | — | — | — | — | — | — | — | 0 |
| Dec 10, 2019 | W | 64–45 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | 2 |
| Dec 12, 2019 | L | 53–69 | — | — | — | — | — | — | — | — | — | — | 1 |
| Season totals | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 6 | 5 | |||
| Per game | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.8 | 1.2 | 1.0 | |||
Fouts, Seth at Augusta — other seasons