
Wilburn, Ben #44
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 28, 2017 | W | 63–56 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Dec 2, 2017 | L | 47–63 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 4 |
| Dec 5, 2017 | L | 35–36 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Dec 12, 2017 | L | 76–96 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0 |
| Dec 14, 2017 | W | 75–69 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Dec 19, 2017 | W | 72–50 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 3 |
| Dec 23, 2017 | L | 43–66 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Jan 19, 2018 | W | 84–54 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | — | 0 | 0 | — | 3 |
| Jan 27, 2018 | L | 41–59 | 0 | 1 | 0 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | — | 0 |
| Jan 29, 2018 | L | 52–58 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Feb 3, 2018 | W | 80–40 | 0 | 1 | 0 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | — | 2 |
| Feb 6, 2018 | L | 37–66 | 0 | 1 | 0 | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 0 | 0 | — | 1 |
| Feb 10, 2018 | W | 87–61 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Feb 13, 2018 | L | 53–73 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Season totals | 1 | 3 | 0 | 11 | 4 | 18 | 3 | 10 | 0 | 2 | 16 | |||||
| Per game | 0.1 | 0.2 | 0.0 | 0.8 | 0.3 | 1.3 | 0.2 | 0.7 | 0.0 | 0.1 | 1.1 | |||||
Wilburn, Ben at West Carter — other seasons