
Game log
| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Jan 9, 2018 | W | 75–61 | 0 |
| Jan 23, 2018 | W | 76–40 | 0 |
| Feb 13, 2018 | W | 70–30 | 0 |
| Feb 16, 2018 | W | 68–58 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
at Waggener — other seasons

| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Jan 9, 2018 | W | 75–61 | 0 |
| Jan 23, 2018 | W | 76–40 | 0 |
| Feb 13, 2018 | W | 70–30 | 0 |
| Feb 16, 2018 | W | 68–58 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
at Waggener — other seasons