
Reedel, Hakeim #23
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 28, 2017 | L | 65–83 | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 0 | — | 0 | 2 | 0.0% | 4 |
| Dec 1, 2017 | W | 72–54 | 3 | 0 | 0 | 6 | 3 | 7 | 42.9% | 0 | 0 | — | 0 | 2 | 0.0% | 11 |
| Dec 5, 2017 | W | 59–58 | 4 | 0 | 0 | 8 | 4 | 6 | 66.7% | 0 | 0 | — | 0 | 2 | 0.0% | 8 |
| Dec 8, 2017 | L | 55–78 | 2 | 0 | 0 | 4 | 2 | 5 | 40.0% | 0 | 0 | — | 0 | 0 | — | 5 |
| Dec 12, 2017 | L | 46–71 | 3 | 0 | 0 | 6 | 3 | 6 | 50.0% | 0 | 0 | — | 0 | 0 | — | 6 |
| Dec 21, 2017 | L | 51–60 | 1 | 0 | 1 | 3 | 1 | 5 | 20.0% | 0 | 0 | — | 1 | 4 | 25.0% | 1 |
| Dec 22, 2017 | W | 92–59 | 6 | 0 | 0 | 12 | 6 | 7 | 85.7% | 0 | 1 | 0.0% | 0 | 0 | — | 5 |
| Dec 23, 2017 | W | 102–61 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 0 | — | 3 |
| Dec 27, 2017 | W | 60–54 | 3 | 0 | 1 | 7 | 3 | 4 | 75.0% | 0 | 0 | — | 1 | 1 | 100.0% | 5 |
| Dec 28, 2017 | W | 59–55 | 4 | 0 | 2 | 10 | 4 | 9 | 44.4% | 0 | 0 | — | 2 | 2 | 100.0% | 12 |
| Dec 29, 2017 | W | 59–52 | 5 | 0 | 0 | 10 | 5 | 7 | 71.4% | 0 | 0 | — | 0 | 0 | — | 2 |
| Jan 3, 2018 | L | 50–67 | 2 | 0 | 1 | 5 | 2 | 6 | 33.3% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 5 |
| Jan 5, 2018 | L | 71–77 | 7 | 0 | 3 | 17 | 7 | 10 | 70.0% | 0 | 0 | — | 3 | 3 | 100.0% | 16 |
| Jan 8, 2018 | L | 34–56 | 4 | 0 | 5 | 13 | 4 | 11 | 36.4% | 0 | 0 | — | 5 | 6 | 83.3% | 13 |
| Jan 11, 2018 | L | 68–88 | 4 | 0 | 2 | 10 | 4 | 8 | 50.0% | 0 | 0 | — | 2 | 5 | 40.0% | 5 |
| Jan 19, 2018 | L | 55–57 | 5 | 0 | 5 | 15 | 5 | 6 | 83.3% | 0 | 0 | — | 5 | 6 | 83.3% | 4 |
| Jan 23, 2018 | W | 73–65 | 4 | 0 | 1 | 9 | 4 | 6 | 66.7% | 0 | 0 | — | 1 | 1 | 100.0% | 5 |
| Jan 25, 2018 | W | 82–60 | 6 | 0 | 1 | 13 | 6 | 9 | 66.7% | 0 | 0 | — | 1 | 3 | 33.3% | 8 |
| Jan 30, 2018 | W | 58–51 | 0 | 1 | 5 | 8 | 1 | 5 | 20.0% | 1 | 1 | 100.0% | 5 | 6 | 83.3% | 8 |
| Feb 2, 2018 | L | 38–75 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 0 | — | 0 | 1 | 0.0% | 5 |
| Feb 6, 2018 | W | 72–60 | 5 | 0 | 2 | 12 | 5 | 9 | 55.6% | 0 | 0 | — | 2 | 4 | 50.0% | 10 |
| Feb 9, 2018 | L | 50–65 | 2 | 0 | 0 | 4 | 2 | 6 | 33.3% | 0 | 0 | — | 0 | 0 | — | 8 |
| Feb 13, 2018 | L | 36–73 | 3 | 0 | 3 | 9 | 3 | 4 | 75.0% | 0 | 0 | — | 3 | 3 | 100.0% | 6 |
| Feb 16, 2018 | L | 51–73 | 1 | 0 | 2 | 4 | 1 | 1 | 100.0% | 0 | 0 | — | 2 | 2 | 100.0% | 3 |
| Season totals | 78 | 1 | 34 | 193 | 79 | 146 | 1 | 3 | 34 | 55 | 158 | |||||
| Per game | 3.2 | 0.0 | 1.4 | 8.0 | 3.3 | 6.1 | 0.0 | 0.1 | 1.4 | 2.3 | 6.6 | |||||
Reedel, Hakeim at Southern — other seasons