
Young, Isaac #25
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 22, 2017 | W | 72–62 | — | — | 0 | — | — | — | — | — | — | — |
| Dec 27, 2017 | L | 62–75 | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 9, 2018 | L | 46–66 | — | — | 0 | — | — | — | — | — | — | — |
| Jan 18, 2018 | L | 38–73 | — | 1 | 1 | — | — | — | 1 | 4 | 25.0% | 3 |
| Jan 20, 2018 | L | 67–89 | — | 2 | 2 | — | — | — | 2 | 2 | 100.0% | 4 |
| Jan 23, 2018 | L | 56–69 | — | 2 | 2 | — | — | — | 2 | 2 | 100.0% | 1 |
| Jan 30, 2018 | L | 49–64 | — | — | 0 | — | — | — | — | — | — | — |
| Feb 2, 2018 | L | 60–69 | — | — | 0 | — | — | — | — | — | — | — |
| Feb 8, 2018 | W | 76–69 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Feb 20, 2018 | L | 46–76 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Season totals | 1 | 5 | 7 | 1 | 2 | 5 | 8 | 12 | ||||
| Per game | 0.1 | 0.5 | 0.7 | 0.1 | 0.2 | 0.5 | 0.8 | 1.2 | ||||
Young, Isaac at South Warren — other seasons