
Davidson, Devin #2
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 27, 2017 | W | 51–49 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Nov 29, 2017 | W | 55–43 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | — | 1 |
| Dec 2, 2017 | L | 56–66 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Dec 5, 2017 | W | 36–35 | 1 | 1 | 0 | 5 | 2 | 4 | 50.0% | 1 | 1 | 100.0% | 0 | 0 | — | 2 |
| Dec 12, 2017 | L | 61–66 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 |
| Dec 16, 2017 | L | 52–67 | 1 | 0 | 0 | 2 | 1 | 6 | 16.7% | 0 | 2 | 0.0% | — | — | — | 2 |
| Dec 20, 2017 | W | 40–37 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 1 |
| Dec 22, 2017 | W | 71–58 | 0 | 0 | 6 | 6 | 0 | 2 | 0.0% | 0 | 0 | — | 6 | 8 | 75.0% | 1 |
| Dec 23, 2017 | W | 57–43 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 4 |
| Dec 23, 2017 | W | 64–60 | 2 | 0 | 2 | 6 | 2 | 3 | 66.7% | 0 | 0 | — | 2 | 2 | 100.0% | 2 |
| Dec 28, 2017 | L | 51–56 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0% | 0 | 0 | — | 1 | 3 | 33.3% | 2 |
| Dec 29, 2017 | W | 59–53 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 0 | — | 0 | 0 | — | 3 |
| Dec 30, 2017 | L | 42–60 | 3 | 0 | 0 | 6 | 3 | 4 | 75.0% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 0 |
| Jan 9, 2018 | W | 60–55 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Jan 10, 2018 | L | 49–57 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 4 |
| Jan 11, 2018 | L | 76–78 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Jan 18, 2018 | L | 42–78 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 0 | — | 2 |
| Jan 20, 2018 | W | 66–64 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 0 | — | 0 |
| Jan 23, 2018 | L | 64–72 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Jan 26, 2018 | L | 43–48 | 0 | 1 | 0 | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 0 | 0 | — | 0 |
| Feb 1, 2018 | W | 55–46 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 1 |
| Feb 3, 2018 | L | 42–60 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Feb 5, 2018 | L | 40–50 | 0 | 1 | 0 | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 0 | 0 | — | 0 |
| Feb 8, 2018 | W | 47–46 | 0 | 1 | 0 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 | 0 | — | 1 |
| Feb 10, 2018 | L | 50–52 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 0 | — | 2 |
| Feb 13, 2018 | W | 64–58 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 4 |
| Feb 20, 2018 | W | 48–39 | 0 | 0 | 4 | 4 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 4 | 4 | 100.0% | 1 |
| Feb 23, 2018 | W | 47–42 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Mar 1, 2018 | W | 49–43 | 0 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50.0% | 2 |
| Mar 5, 2018 | L | 56–59 | — | — | — | 0 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 0 | 0 | — | 3 |
| Season totals | 12 | 4 | 14 | 50 | 18 | 52 | 4 | 17 | 14 | 21 | 42 | |||||
| Per game | 0.4 | 0.1 | 0.5 | 1.7 | 0.6 | 1.7 | 0.1 | 0.6 | 0.5 | 0.7 | 1.4 | |||||
Davidson, Devin at Rowan County — other seasons