
Allison, Reid #32
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||
|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FGA | FG% | 3PA | 3P% | REB | |
| Jan 19, 2018 | W | 59–46 | 0 | — | — | — | — | — |
| Jan 22, 2018 | W | 69–55 | 0 | — | — | — | — | 1 |
| Jan 27, 2018 | L | 47–74 | 0 | 1 | 0.0% | 1 | 0.0% | — |
| Jan 30, 2018 | L | 47–49 | 0 | 1 | 0.0% | 1 | 0.0% | 1 |
| Feb 7, 2018 | L | 43–76 | 0 | — | — | — | — | 1 |
| Season totals | 0 | 2 | 2 | 3 | ||||
| Per game | 0.0 | 0.4 | 0.4 | 0.6 | ||||
Allison, Reid at Nicholas County — other seasons